Commercial Air Cargo, Freighters & ULD Containers
While commercial aviation carries less than 1% of global trade by weight, it transports over 35% of international trade by monetary value ($8+ trillion annually), including semiconductor wafer steppers, biopharmaceuticals, jet engines, and overnight express parcels. Explore main-deck widebody freighter specs, standardized Unit Load Device (ULD) containers, and all 169 cargo and express airlines in our registry.
1. Dedicated Main-Deck Commercial Freighters
Roughly half of all air cargo rides in the lower belly holds of passenger widebodies; the other half requires dedicated main-deck freighters capable of carrying hazardous lithium batteries, outsized industrial machinery, and high-density pallet stacks.
| Freighter Model | Max Payload (t) | Range at Max Payload | Main-Deck Volume | Loading Door Architecture | Flagship Operators | Engineering Highlight |
|---|---|---|---|---|---|---|
| Boeing 747-8F | 137.7 t | 4,120 NM | 692 m³ | Hinged upward-swinging Nose Cargo Door + Main-Deck Side Cargo Door | Cargolux , Atlas Air , Cathay Pacific , Korean Air , Nippon Cargo Airlines | The raised upper-deck cockpit allows the nose cone to swing open above the flight deck, enabling straight-in loading of 40-foot oil-field drill pipes, aerospace satellites, and outsized industrial machinery. |
| Boeing 777F | 102.0 t | 4,970 NM | 518 m³ | Aft Main-Deck Side Cargo Door (146 in x 120 in) | Federal Express , Qatar Airways , Lufthansa , China Southern Airlines , Ethiopian Airlines | Built on the ultra-long-range 777-200LR airframe with GE90-110B1L engines, the 777F is the workhorse long-haul twinjet freighter capable of flying non-stop transpacific sectors with over 100 tonnes of cargo. |
| Airbus A350F | 111.0 t | 4,700 NM | 536 m³ | Industry-largest Main-Deck Side Cargo Door (175 in wide opening) | Air France , Singapore Airlines , Cathay Pacific , Etihad Airways , Martinair | First clean-sheet composite widebody freighter designed specifically to meet ICAO 2028 CO2 emissions standards, with an extra-wide composite cargo door engineered to swallow complete Rolls-Royce Trent aircraft engines. |
| Boeing 767-300F / BCF | 52.7 t | 3,255 NM | 334 m³ | Forward Main-Deck Side Cargo Door | United Parcel Service , Federal Express , DHL Air | The backbone of overnight e-commerce express sorting hubs (Memphis, Louisville, Leipzig), offering optimal cube-out volume for medium-haul regional express parcels. |
| Airbus A330-300P2F (Passenger-to-Freighter) | 62.0 t | 3,650 NM | 428 m³ | Retrofitted Forward Main-Deck Cargo Door + reinforced floor beams | DHL Air , Air China Cargo | Converted from retired passenger airliners by plugging windows, stripping cabin interiors, installing a 9G rigid barrier wall behind the cockpit, and maximizing volumetric space for lightweight e-commerce packages. |
2. Standardized Unit Load Device (ULD) Containers & Pallets
Intermodal aluminum containers and ball-mat pallets engineered to lock into aircraft floor roller-tray restraint systems within minutes during turnaround.
| IATA ULD Code | Common Designation | Structure Type | Base & Height Dimensions | Internal Volume | Max Gross Weight | Compatible Aircraft Cross-Sections |
|---|---|---|---|---|---|---|
AKE (LD3) | Half-Width Lower Deck Container | Contoured Container | 61.5 x 60.4 x 64.0 in | 4.5 m³ | 1,588 kg | B777, B787, B747, A330, A350, A380 (Lower Belly Hold) |
AKH (LD3-45) | Narrowbody Contoured Belly Container | Contoured Container | 61.5 x 60.4 x 45.0 in | 3.6 m³ | 1,134 kg | Airbus A320 Family (A320 / A321 / A321XLR Lower Hold) |
PMC (P6P) | 96 x 125 Inch Universal Cargo Pallet | Structural Pallet | 96.0 x 125.0 in base | 11.5 m³ | 6,804 kg | All Widebody Lower Holds & Main Freighter Decks (B747F, B777F, A350F) |
AMA (M1) | Main-Deck High-Cube Freighter Container | Contoured Container | 96.0 x 125.0 x 96.0 in | 17.6 m³ | 6,804 kg | B747F, B777F, MD-11F, A350F Main Cargo Deck Only |
RKN (LD3 Reefer) | Active Temperature-Controlled Pharma Container | Contoured Container | 61.5 x 60.4 x 64.0 in | 3 m³ | 1,588 kg | All Widebodies (Vaccines, biologics, and semiconductor lithography modules) |
3. Cargo, Freight & Express Airlines in Database (169 Carriers)
Active and historical all-cargo, heavy-lift charter, and express integrator airlines from our primary database. Click any column header to sort.
| Airline Name | IATA | ICAO | Radio Callsign | Country | Status | Observed Fleet |
|---|---|---|---|---|---|---|
| Federal Express | FX | FDX | FEDEX | United States | ACTIVE | 483 |
| United Parcel Service | 5X | UPS | UPS | United States | ACTIVE | 268 |
| AirAsia | AK | AXM | ASIAN EXPRESS | Malaysia | ACTIVE | 79 |
| SunExpress | XQ | SXS | SUNEXPRESS | Turkey | ACTIVE | 64 |
| Kalitta Air | K4 | CKS | CONNIE | United States | ACTIVE | 49 |
| DHL Air | D0 | DHK | WORLD EXPRESS | United Kingdom | ACTIVE | 44 |
| Nas Air | XY | KNE | NAS EXPRESS | Saudi Arabia | ACTIVE | 38 |
| Cargojet Airways | W8 | CJT | CARGOJET | Canada | ACTIVE | 34 |
| China Express Airlines | G5 | HXA | CHINA EXPRESS | China | ACTIVE | 32 |
| Iberia Express | I2 | IBS | - | Spain | ACTIVE | 26 |
| Air India Express | IX | AXB | EXPRESS INDIA | India | ACTIVE | 22 |
| Lufthansa Cargo | LH | GEC | LUFTHANSA CARGO | Germany | ACTIVE | 22 |
| South African Express | - | EXY | EXPRESSWAYS | South Africa | ACTIVE | 22 |
| Hong Kong Express Airways | UO | HKE | HONGKONG SHUTTLE | Hong Kong SAR of China | ACTIVE | 20 |
| Omni Air International | OY | OAE | OMNI-EXPRESS | United States | ACTIVE | 15 |
| Cargolux | CV | CLX | CARGOLUX | Luxembourg | ACTIVE | 13 |
| China Cargo Airlines | CK | CKK | CARGO KING | China | ACTIVE | 12 |
| EgyptAir Express | - | MSE | EGYPTAIR EXPRESS | Egypt | ACTIVE | 12 |
| Nippon Cargo Airlines | KZ | NCA | NIPPON CARGO | Japan | ACTIVE | 12 |
| Rwandair Express | WB | RWD | RWANDAIR | Rwanda | ACTIVE | 12 |
| Amerijet International | M6 | AJT | AMERIJET | United States | ACTIVE | 11 |
| Cargoair | - | CGF | - | Unknown | ACTIVE | 11 |
| Aviaexpress | NL | AEH | Avex | Hungary | ACTIVE | 9 |
| National Air Cargo | N8 | NCR | - | United States | ACTIVE | 9 |
| Singapore Airlines Cargo | SQ | SQC | SINGCARGO | Singapore | ACTIVE | 9 |
| Bluebird Cargo | BF | BBD | BLUE CARGO | Iceland | ACTIVE | 8 |
| Morningstar Air Express | - | MAL | MORNINGSTAR | Canada | ACTIVE | 8 |
| Polar Air Cargo | PO | PAC | POLAR | United States | ACTIVE | 7 |
| Egyptair Cargo | - | MSX | EGYPTAIR CARGO | Egypt | ACTIVE | 6 |
| Northern Air Cargo | NC | NAC | YUKON | United States | ACTIVE | 6 |
| Qatar Air Cargo | - | QAC | QATAR CARGO | Qatar | ACTIVE | 6 |
| Sky Express | G3 | SEH | AIR CRETE | Greece | ACTIVE | 6 |
| AeroSucre | A4 | KRE | AEROSUCRE | Colombia | ACTIVE | 5 |
| ATRAN Cargo Airlines | V8 | VAS | ATRAN | Russian Federation | ACTIVE | 5 |
| Centurion Air Cargo | WE | CWC | CHALLENGE CARGO | United States | ACTIVE | 5 |
| Kuzu Airlines Cargo | GO | KZU | KUZU CARGO | Turkey | ACTIVE | 5 |
| CAL Cargo Air Lines | 5C | ICL | CAL | Israel | ACTIVE | 4 |
| Carga Express Internacional | EE | EST | CARGAINTER | Mexico | ACTIVE | 4 |
| LAN Cargo | UC | LCO | LAN CARGO | Chile | ACTIVE | 4 |
| Regional Express | ZL | RXA | REX | Australia | ACTIVE | 4 |
| Sky Express | XW | SXR | SKYSTORM | Russia | ACTIVE | 4 |
| Safair | FA | SFR | CARGO | South Africa | ACTIVE | 3 |
| Yangtze River Express | Y8 | YZR | YANGTZE RIVER | China | ACTIVE | 3 |
| African Express Airways | - | AXK | EXPRESS JET | Kenya | ACTIVE | 2 |
| Buffalo Express Airlines | TF | BRX | BUFF EXPRESS | United States | ACTIVE | 2 |
| CargoLogic Germany | - | GCL | - | Unknown | ACTIVE | 2 |
| Kalitta Charters | K9 | KFS | KALITTA | United States | ACTIVE | 2 |
| Korea Express Air | - | KEA | - | South Korea | ACTIVE | 2 |
| Mali Air Express | XP | VXP | AVION EXPRESS | Mali | ACTIVE | 2 |
| Martinair | MP | MPH | MARTINAIR | Netherlands | ACTIVE | 2 |
| National Jet Express | WO | JTE | JETEX | Australia | ACTIVE | 2 |
| Rhoades Aviation | - | RDS | RHOADES EXPRESS | United States | ACTIVE | 2 |
| ACE Belgium Freighters | X7 | FRH | - | Unknown | ACTIVE | 1 |
| ACT Havayollari | 9T | RUN | CARGO TURK | Turkey | ACTIVE | 1 |
| Aerologic | - | LDL | - | Russia | ACTIVE | 1 |
| Air China Cargo | CA | CAO | AIRCHINA FREIGHT | China | ACTIVE | 1 |
| AirBridge Cargo | RU | ABW | AIRBRIDGE CARGO | Russia | ACTIVE | 1 |
| AsiaCargo Express | 3G | CXM | - | Unknown | ACTIVE | 1 |
| Astral Aviation | 8V | ACP | ASTRAL CARGO | Kenya | ACTIVE | 1 |
| Cargo Ivoire | - | CRV | CARGOIV | Ivory Coast | ACTIVE | 1 |
| Cargolux Italia | C8 | ICV | - | Unknown | ACTIVE | 1 |
| Delta Express International | - | DLI | DELTA EXPRESS | Ukraine | ACTIVE | 1 |
| Dutch Antilles Express | - | DNL | DUTCH ANTILLES | Netherlands Antilles | ACTIVE | 1 |
| Eastern Air Express | - | HWA | - | Unknown | ACTIVE | 1 |
| European Air Express | 2D | EAL | STAR WING | Germany | ACTIVE | 1 |
| Sky Lease Cargo | GG | KYE | - | Unknown | ACTIVE | 1 |
| Solar Cargo | - | OLC | SOLARCARGO | Venezuela | ACTIVE | 1 |
| Star Air Cargo | - | BRH | - | Unknown | ACTIVE | 1 |
| SunExpress Germany | XG | SXD | - | Unknown | ACTIVE | 1 |
| Tasman Cargo Airlines | HJ | TMN | - | Unknown | ACTIVE | 1 |
| Volga Aviaexpress | G6 | WLG | GOUMRAK | Russia | ACTIVE | 1 |
| 224th Flight Unit | - | TTF | CARGO UNIT | Russia | DEFUNCT | - |
| 7Air Cargo | - | TXG | - | Unknown | ACTIVE | - |
| ABSA - Aerolinhas Brasileiras | M3 | TUS | ABSA Cargo | Brazil | ACTIVE | - |
| ACA-Ancargo Air Sociedade de Transporte de Carga Lda | - | NCL | ANCARGO AIR | Angola | DEFUNCT | - |
| Addis Air Cargo Services | - | DSC | ADDIS CARGO | Ethiopia | DEFUNCT | - |
| Aero Express | - | XPN | - | Unknown | ACTIVE | - |
| Aero Express Intercontinental | - | XSS | INTER EXPRESS | Mexico | DEFUNCT | - |
| Aero Freight | - | FGT | FREIAERO | Mexico | DEFUNCT | - |
| Aero Jet Express | - | AJE | JET EXPRESS | Mexico | DEFUNCT | - |
| Aero Services Executive | E8 | BES | BIRD EXPRESS | France | DEFUNCT | - |
| Aeroflot-Cargo | - | RCF | AEROFLOT-CARGO | Russia | DEFUNCT | - |
| Aerofreight Airlines | - | FRT | - | Russia | DEFUNCT | - |
| Aerogem Cargo | - | GCK | AEROGEM | Ghana | DEFUNCT | - |
| Aerolineas Regionales | - | RCQ | REGIONAL CARGO | Mexico | DEFUNCT | - |
| Aeromarket Express | - | ARM | AMEX | Spain | DEFUNCT | - |
| Aeromas | - | MSM | AEROMAS EXPRESS | Uruguay | DEFUNCT | - |
| Aeromexpress | QO | MPX | AEROMEXPRESS | Mexico | DEFUNCT | - |
| Aeronem Air Cargo | - | RNM | AEROMNEM | Ecuador | DEFUNCT | - |
| Aeropostal Cargo de Mexico | - | PCG | POSTAL CARGO | Mexico | DEFUNCT | - |
| Aerovista Gulf Express | - | VGF | VISTA GULF | United Arab Emirates | DEFUNCT | - |
| Afric'air Express | - | AAX | AFREX | Ivory Coast | DEFUNCT | - |
| Africa Freight Services | - | AFZ | AFREIGHT | Zambia | DEFUNCT | - |
| African Cargo Services | - | ACB | - | Unknown | ACTIVE | - |
| African International Airways | - | AIN | FLY CARGO | Swaziland | DEFUNCT | - |
| Afrique CArgo Service Senegal | - | NFS | - | Senegal | DEFUNCT | - |
| Aguilar Connect | 3X | GUI | Moonexpress | Chile | DEFUNCT | - |
| Air Alliance Express | - | AYY | - | Unknown | ACTIVE | - |
| Air Atonabee | - | OUL | CITY EXPRESS | Canada | DEFUNCT | - |
| Air Cargo America | - | MVM | PEGASUS | United States | DEFUNCT | - |
| Air Cargo Belize | - | CGB | CARGO BELIZE | Belize | DEFUNCT | - |
| Air Cargo Carriers | 2Q | SNC | NIGHT CARGO | United States | ACTIVE | - |
| Air Cargo Center | - | GRI | - | Sao Tome and Principe | DEFUNCT | - |
| Air Cargo Express | - | TDG | TURBO DOG | United States | DEFUNCT | - |
| Air Cargo Express International | - | PFT | PROFREIGHT | United States | DEFUNCT | - |
| Air Cargo Masters | - | RNR | RUNNER | United States | DEFUNCT | - |
| Air Cargo Plus | - | ACH | - | Unknown | ACTIVE | - |
| Air Cargo Transportation System | - | ACU | AFRISPIRIT | Kenya | DEFUNCT | - |
| Air Express | - | AXD | AIR SUDEX | Sudan | DEFUNCT | - |
| Air Express | - | AEJ | KHAKI EXPRESS | Tanzania | DEFUNCT | - |
| Air Express | - | AEQ | LUNA | Sweden | DEFUNCT | - |
| Air Freight NZ | OG | AFN | - | Unknown | ACTIVE | - |
| Air Guinee Express | 2U | GIP | FUTURE EXPRESS | Guinea | ACTIVE | - |
| Air Jamaica Express | - | JMX | JAMAICA EXPRESS | Jamaica | DEFUNCT | - |
| Air Monarch Cargo | - | MOC | MONARCH CARGO | Mexico | DEFUNCT | - |
| Air Niagara Express | - | DBD | AIR NIAGARA | Canada | DEFUNCT | - |
| Air Pack Express | - | PCK | AIRPACK EXPRESS | Spain | DEFUNCT | - |
| Air Taxi & Cargo | - | WAM | TAXI CARGO | Sudan | DEFUNCT | - |
| Air Tomisko | - | TOH | TOMISKO CARGO | Serbia | DEFUNCT | - |
| Airfreight Express | - | AFX | - | United Kingdom | DEFUNCT | - |
Key Facts: Belly Cargo vs Main-Deck Freighters
- On many long-haul passenger routes (such as Frankfurt to Shanghai or London to New York), 15 to 25 tonnes of lower-deck belly cargo can pay for the entire fuel burn of the flight before a single passenger ticket is counted.
- Cargo aircraft typically "cube out" (fill 100% of their volumetric space with lightweight e-commerce parcels) long before they "weigh out" (reach Maximum Zero Fuel Weight), unless hauling dense commodities like machinery, bullion, or fresh seafood.
- The Boeing 747-8F remains the only western commercial jetliner with a factory nose-loading door, because the 747 flight deck sits on an upper deck above the main cargo floor whereas twinjets (777F, A350F) house the cockpit directly in the nose.