Air Caraïbes
active Stub Profile (5 of 6 facts) As of 2026-10-09
Not yet researched. This carrier record is currently catalogued from seed civil aviation registry data. Full historical verification and lineage tracking remain pending.
Key Facts: Air Caraïbes
- Air Caraïbes was established in France.
- The carrier currently holds active operating status.
- Aviation authorities assigned IATA code TX and ICAO code FWI.
- Air traffic control utilized the radio callsign FRENCH WEST.
- Observed registry airframe records document 15 aircraft.
- Operates a scheduled route network connecting 13 catalogued commercial destinations.
Carrier Identity & Specifications
| Legal / Trading Name | Air Caraïbes |
|---|---|
| Operating Status | active Source: observed_fleet_gt_zero |
| Country of Registry | France |
| IATA Two-Letter Code | TX |
| ICAO Three-Letter Code | FWI |
| Telephony Callsign | FRENCH WEST |
Observed Fleet Data
Observed registry records account for 15 aircraft as of 2026-10-09.
Route Network & Served Destinations
Scheduled flight network and destination directory for Air Caraïbes.
13 Destinations
13 Airports Served
11 Countries Reached
17 Direct Flight Pairs
1+ Primary Bases / Hubs
Scroll to zoom • Drag to pan • Click any destination to view city name
Primary Hub / Base Airport
Served Destination Airport
Direct Flight Route
| Code | Airport Name | City / Region | Country | Coordinates |
|---|---|---|---|---|
| TNR FMMI | Ivato Airport | Antananarivo | Madagascar | 18.80S, 47.48E |
| SLU TLPC | George F. L. Charles Airport | Castries | Saint Lucia | 14.02N, 60.99W |
| CAY SOCA | Cayenne-Rochambeau Airport | Cayenne | French Guiana | 4.82N, 52.36W |
| DZA FMCZ | Dzaoudzi Pamandzi International Airport | Dzaoudzi | Mayotte | 12.80S, 45.28E |
| FDF TFFF | Martinique Aimé Césaire International Airport | Fort-de-france | Martinique | 14.59N, 61.00W |
| SBH TFFJ | Gustaf III Airport | Gustavia | France | 17.90N, 62.84W |
| ORY LFPO | Paris-Orly Airport | Paris | France | 48.72N, 2.38E |
| SXM TNCM | Princess Juliana International Airport | Philipsburg | Netherlands Antilles | 18.04N, 63.11W |
| PTP TFFR | Pointe-à-Pitre Le Raizet | Pointe-a-pitre | Guadeloupe | 16.27N, 61.53W |
| PAP MTPP | Toussaint Louverture International Airport | Port-au-prince | Haiti | 18.58N, 72.29W |
| SDQ MDSD | Las Américas International Airport | Santo Domingo | Dominican Republic | 18.43N, 69.67W |
| SFG TFFG | L'Espérance Airport | St. Martin | Guadeloupe | 18.10N, 63.05W |
| RUN FMEE | Roland Garros Airport | St.-denis | Reunion | 20.89S, 55.51E |
Data Provenance & Audit Trail
- Seed Source: Civil aviation registry baseline (OpenFlights / ICAO / Wikidata CC0).
- Observed Fleet: Observation logs as of 2026-10-09.
- Operational Status: Audited under rule pipeline (observed_fleet_gt_zero).
- Last Pipeline Build: 2026-10-09.