<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airline Nation &#187; Airlines</title>
	<atom:link href="http://www.airlinenation.com/blog/tag/airlines/feed" rel="self" type="application/rss+xml" />
	<link>http://www.airlinenation.com/blog</link>
	<description>News about the airline industry</description>
	<lastBuildDate>Sun, 16 Oct 2011 05:54:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Air New Zealand has unveiled a new economy class seat dubbed the &#8220;Skycouch&#8221;</title>
		<link>http://www.airlinenation.com/blog/2010/01/26/airlines/air-new-zealand-has-unveiled-a-new-economy-class-seat-dubbed-the-skycouch.htm</link>
		<comments>http://www.airlinenation.com/blog/2010/01/26/airlines/air-new-zealand-has-unveiled-a-new-economy-class-seat-dubbed-the-skycouch.htm#comments</comments>
		<pubDate>Tue, 26 Jan 2010 05:44:32 +0000</pubDate>
		<dc:creator>Braniff</dc:creator>
				<category><![CDATA[Air New Zealand]]></category>
		<category><![CDATA[Airlines]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/?p=159</guid>
		<description><![CDATA[Air New Zealand has unveiled a new economy class seat dubbed the "Skycouch" to provide a lie-flat experience once reserved for premium cabins.]]></description>
			<content:encoded><![CDATA[<p></p><p>Air New Zealand has unveiled a new economy class seat dubbed the &#8220;Skycouch&#8221; to provide a lie-flat experience once reserved for premium cabins.</p>
<p>The airline plans to introduce the new seats on its first Boeing 777-300ER expected for delivery later this year.</p>
<p>The Skycouch is a specially designed row of three seats engineered to create a lie-flat experience by the extension of a padded foot rest that rotates from a perpendicular position to parallel expanding the seat cushion width to accommodate a sleeping position.</p>
<p>For two adults travelling, the airline hopes to sell both seats and a third vacant seat at roughly half the price. Air New Zealand will detail its pricing plan when the seats go on sale starting in April.</p>
<p>The 777-300ER, intended to start replacing the carrier&#8217;s 747-400s, will be configured with 340 seats in three classes, including 246 in economy, 50 in premium economy and 44 in Business Premier. Of the 246 seats in economy class, the nine-abreast configuration will create 22 Skycouches in the first 11 window rows.</p>
<p>Along with the Skycouch, Air New Zealand will introduce a new Premium Economy &#8220;Spaceseat&#8221;, which the airline says Boeing is considering as a first class offering on the narrow-body 737.</p>
<p>Both the Skycouch and Spaceseat, which were designed by Air New Zealand, &#8220;have been licensed to manufacturers Recaro and Contour respectively and have the potential to generate significant license fees for Air New Zealand in the future,&#8221; says Ed Sims, Air New Zealand Group general manager international airline.</p>
<p>Air New Zealand will equip each of its 777-300ER aircraft with the Panasonic eX2 in-flight entertainment system and will introduce in-seat ordering of meals and drinks.</p>
<p>The airline will introduce the Skycouch 777-300ER starting with selected Auckland to Los Angeles flights beginning in the fourth quarter, followed by dedicated return service on its Auckland to London via Los Angeles route beginning in April 2011.</p>
<p>Air New Zealand also plans to refit its fleet of eight 777-200ER aircraft starting in mid-2011 with all Asian, North American and UK services to have the new product by 2012.</p>
<div id="attachment_162" class="wp-caption alignnone" style="width: 300px">
	<a href="http://www.airlinenation.com/blog/wp-content/uploads/airnz2_E_20100125172926.jpg"><img class="size-medium wp-image-162" title="Air New Zealand Skycouch" src="http://www.airlinenation.com/blog/wp-content/uploads/airnz2_E_20100125172926-300x199.jpg" alt="" width="300" height="199" /></a>
	<p class="wp-caption-text">Air New Zealand Skycouch</p>
</div>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2010/01/26/airlines/air-new-zealand-has-unveiled-a-new-economy-class-seat-dubbed-the-skycouch.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryanair to charge for toilet use on short haul flights</title>
		<link>http://www.airlinenation.com/blog/2010/01/19/airline-news/ryanair-to-charge-for-toilet-use-on-short-haul-flights.htm</link>
		<comments>http://www.airlinenation.com/blog/2010/01/19/airline-news/ryanair-to-charge-for-toilet-use-on-short-haul-flights.htm#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:20:12 +0000</pubDate>
		<dc:creator>Braniff</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ryanair]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/?p=157</guid>
		<description><![CDATA[You better believe it! Ryanair spokesman, Stephen McNamara, in an interview with the Irish Times, states the airline will proceed with plans to charge passengers for using toilets during short haul services of under 1 hour.]]></description>
			<content:encoded><![CDATA[<p></p><p>You better believe it! Ryanair spokesman, Stephen McNamara, in an interview with the Irish Times, states the airline will proceed with plans to charge passengers for using toilets during short haul services of under 1 hour.</p>
<p>McNamara commented, “one toilet will discourage over-dependence. There is nothing in the rule book to say that an aircraft has to have any toilets at all, which might sound strange, but we believe three toilets are excessive.”</p>
<p>The airline, in its in-flight magazine, stated the introduction of coin-operated toilets would reduce fares by at least 5%, and is part of efforts by Ryanair to reduce the number of toilets on its aircraft, to make room for an additional six seats.</p>
<p>This is truly cutting edge stuff MOL is playing with. Of course it means airport toilets will be the last place every Ryanair passengers will stop at prior to boarding and be the first place they will go after deplaning. Cartoons of how to identify (dare we say profile?) a Ryanair customer will be to see if their eyes are afloat. On the one hand this is so ludicrous and funny while on the other hand it is downright obnoxious.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2010/01/19/airline-news/ryanair-to-charge-for-toilet-use-on-short-haul-flights.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing orderbook is at 0 after ANA abandons 787-3</title>
		<link>http://www.airlinenation.com/blog/2010/01/19/airlines/boeing-orderbook-is-at-0-after-ana-abandons-787-3.htm</link>
		<comments>http://www.airlinenation.com/blog/2010/01/19/airlines/boeing-orderbook-is-at-0-after-ana-abandons-787-3.htm#comments</comments>
		<pubDate>Tue, 19 Jan 2010 05:05:22 +0000</pubDate>
		<dc:creator>Braniff</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[ANA]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/?p=153</guid>
		<description><![CDATA[Boeing's orderbook for the 787-3 has dwindled to zero following a decision by Japan's All Nippon Airways (ANA) to convert its remaining 28 orders for the short-range variant to the long-range 787-8.]]></description>
			<content:encoded><![CDATA[<p></p><p>Boeing&#8217;s orderbook for the 787-3 has dwindled to zero following a decision by Japan&#8217;s All Nippon Airways (ANA) to convert its remaining 28 orders for the short-range variant to the long-range 787-8.</p>
<p>With the switch ANA now holds 55 firm orders for the first 787 model.</p>
<p>&#8220;As a result there are no longer any 787-3 orders in the backlog. Going forward, we&#8217;ll continue to assess the market viability of the 787-3,&#8221; says Boeing vice president of marketing, Randy Tinseth, on the company&#8217;s blog.</p>
<p>&#8220;ANA&#8217;s primary business reason for adjusting their 787 model selection is focused around aircraft availability to support their fleet plan &#8211; the 787-8 is available sooner for delivery than the 787-3 would be,&#8221; says Boeing.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2010/01/19/airlines/boeing-orderbook-is-at-0-after-ana-abandons-787-3.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Airlines to file for bankruptcy</title>
		<link>http://www.airlinenation.com/blog/2010/01/18/airline-news/japan-airlines-to-file-for-bankruptcy.htm</link>
		<comments>http://www.airlinenation.com/blog/2010/01/18/airline-news/japan-airlines-to-file-for-bankruptcy.htm#comments</comments>
		<pubDate>Tue, 19 Jan 2010 04:50:43 +0000</pubDate>
		<dc:creator>Braniff</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Economic Meltdown]]></category>
		<category><![CDATA[Japan Airlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[JAL]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/?p=149</guid>
		<description><![CDATA[Japan Airlines (JAL) is expected to file for bankruptcy today, and announce drastic cuts to its workforce as the ailing carrier seeks to restructure.]]></description>
			<content:encoded><![CDATA[<p></p><p>Japan Airlines (JAL) is expected to file for bankruptcy today, and announce drastic cuts to its workforce as the ailing carrier seeks to restructure.</p>
<p>However, the airline will likely maintain its operations as it seeks protection from creditors.</p>
<p>Japan&#8217;s transport Seiji Maehara announced last Friday that the government will decide on a restructuring plan for JAL today, say media reports in Japan.</p>
<p>The airline is also expected to cut its workforce by a third over the next three years, bringing the total staff strength to 36,000, the reports add.</p>
<p>A JAL spokeswoman declines to comment.</p>
<p>The carrier is expected to file for protection from its creditors, under the Japanese equivalent of Chapter 11 in the USA.</p>
<p>Japan&#8217;s Enterprise Turnaround Initiative Corporation of Japan (ETIC) is working on a restructuring plan for JAL, and is likely to offer ¥300 billion ($3.3 billion) in government funds.</p>
<p>Banks are also expected to forgive several hundred billion yen in loans.</p>
<p>In the meantime, JAL has secured approval from its current and former employees to make cuts to pension schemes in a bid to cut costs.</p>
<p>The carrier posted a fiscal second quarter net loss of ¥32.1 billion and reportedly owes creditors $15 billion.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2010/01/18/airline-news/japan-airlines-to-file-for-bankruptcy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korean Air will operate an Airbus A380 to London in time for the 2012 London Olympics</title>
		<link>http://www.airlinenation.com/blog/2009/12/02/airlines/korean-air-will-operate-an-airbus-a380-to-london-in-time-for-the-2012-london-olympics.htm</link>
		<comments>http://www.airlinenation.com/blog/2009/12/02/airlines/korean-air-will-operate-an-airbus-a380-to-london-in-time-for-the-2012-london-olympics.htm#comments</comments>
		<pubDate>Wed, 02 Dec 2009 10:39:24 +0000</pubDate>
		<dc:creator>PanAm</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Korean Airlines]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/2009/12/02/airlines/korean-air-will-operate-an-airbus-a380-to-london-in-time-for-the-2012-london-olympics.htm</guid>
		<description><![CDATA[<p>The aircraft – which was meant to be in operation in time for the Beijing Olympics – would start flying from Seoul to London in time for the Games, chairman and CEO Yang Ho Cho confirmed. Speaking today at the launch of a sponsorship of a multi-media guide at the British Museum, Cho said: “The UK market is important for Korean Air as London [Heathrow] is one of the most important hubs for Europe.</p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>Korean Air will operate an Airbus A380 to London in time for the 2012 London Olympics, its chief executive has confirmed.</p>
<p>The aircraft – which was meant to be in operation in time for the Beijing Olympics – would start flying from Seoul to London in time for the Games, chairman and CEO Yang Ho Cho confirmed.</p>
<p>Speaking today at the launch of a sponsorship of a multi-media guide at the British Museum, Cho said: “The UK market is important for Korean Air as London [Heathrow] is one of the most important hubs for Europe.</p>
<p>“We ordered 10 [A380] planes and we wanted to launch in time for the Beijing Olympics.</p>
<p>“We will operate them in the bigger markets and London is a big market.</p>
<p>“They will be on the London route in time for the 2012 London Olympics.”</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2009/12/02/airlines/korean-air-will-operate-an-airbus-a380-to-london-in-time-for-the-2012-london-olympics.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirAisa X Coming to America</title>
		<link>http://www.airlinenation.com/blog/2009/06/23/airline-news/airaisa-x-coming-to-america.htm</link>
		<comments>http://www.airlinenation.com/blog/2009/06/23/airline-news/airaisa-x-coming-to-america.htm#comments</comments>
		<pubDate>Tue, 23 Jun 2009 17:46:20 +0000</pubDate>
		<dc:creator>PanAm</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AirAsia X]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/2009/06/23/airline-news/airaisa-x-coming-to-america.htm</guid>
		<description><![CDATA[Malaysian long-haul low-cost carrier AirAsia X is considering destinations in North America and new destinations in Europe, possibly using Airbus A340-300s. AirAsia X says the North American schedule is at least 1-2 years away once they can lease enough Airbus A340s.]]></description>
			<content:encoded><![CDATA[<p></p><p>Malaysian long-haul low-cost carrier AirAsia X is considering destinations in North America and new destinations in Europe, possibly using Airbus A340-300s.</p>
<p>AirAsia X says the North American schedule is at least 1-2 years away once they can lease enough Airbus A340s.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2009/06/23/airline-news/airaisa-x-coming-to-america.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Carrier Kingfisher scaling back</title>
		<link>http://www.airlinenation.com/blog/2008/09/24/airline-news/indian-carrier-kingfisher-scaling-back.htm</link>
		<comments>http://www.airlinenation.com/blog/2008/09/24/airline-news/indian-carrier-kingfisher-scaling-back.htm#comments</comments>
		<pubDate>Wed, 24 Sep 2008 20:54:54 +0000</pubDate>
		<dc:creator>PanAm</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Kingfisher]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/2008/09/24/airline-news/indian-carrier-kingfisher-scaling-back.htm</guid>
		<description><![CDATA[pIndian carrier Kingfisher Airlines is returning some of its leased aircraft and has started to retrench some workers in an effort to cut costs and stem its losses.br //p
]]></description>
			<content:encoded><![CDATA[<p></p><p>Indian carrier Kingfisher Airlines is returning some of its leased aircraft and has started to retrench some workers in an effort to cut costs and stem its losses.</p>
<p>The company has also identified 300 employees who will be retrenched shortly but these will be voluntary redundancies, says the spokesman, adding that the retrenched workers will get two months pay for every year of service.</p>
<p>The airline is handing back some of its leased aircraft to &#8220;achieve cost savings and rationalisation and operational efficiencies&#8221;, says the spokesman, adding that this has taken on greater urgency because of &#8220;the ongoing turbulence faced by the aviation industry&#8221;.<br />
About 1 month ago Kingfisher started international services to London, Heathrow airport.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2008/09/24/airline-news/indian-carrier-kingfisher-scaling-back.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines  combined losses of about US$5.2-billion this year</title>
		<link>http://www.airlinenation.com/blog/2008/09/04/airline-news/airlines-combined-losses-of-about-us52-billion-this-year.htm</link>
		<comments>http://www.airlinenation.com/blog/2008/09/04/airline-news/airlines-combined-losses-of-about-us52-billion-this-year.htm#comments</comments>
		<pubDate>Thu, 04 Sep 2008 19:15:19 +0000</pubDate>
		<dc:creator>PanAm</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/2008/09/04/airline-news/airlines-combined-losses-of-about-us52-billion-this-year.htm</guid>
		<description><![CDATA[<p>Airlines may report combined losses of about US$5.2-billion this year, almost US$3-billion higher than forecast in June, as economies slow and fuel costs erode earnings, the International Air Transport Association said.</p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>Airlines may report combined losses of about US$5.2-billion this year, almost US$3-billion higher than forecast in June, as economies slow and fuel costs erode earnings, the International Air Transport Association said.</p>
<p>The net loss will fall short of the US$6.1-billion worst-case-scenario the industry body envisaged in the last forecast because of the recent drop in oil prices, it said Wednesday in an e-mailed statement. Traffic growth will be lower than predicted as an economic slowdown spreads, it said.</p>
<p>IATA lifted the annual loss estimate for a fifth time in 12 months after passenger growth slumped to a five-year low in June and the number of carriers grounding planes or going bankrupt this year passed two dozen. Airlines had a profit of US$5.6-billion in 2007, the first since the 2001 attacks on the U.S. The industry has lost more than US$36-billion since 2001.</p>
<p><a href="http://www.financialpost.com/story.html?id=766475" title=" Airlines combined losses of about US$5.2-billion this year" target="_blank">More&#8230;.</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2008/09/04/airline-news/airlines-combined-losses-of-about-us52-billion-this-year.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil&#8217;s TAM Airlines receives first Boeing 777-300ER</title>
		<link>http://www.airlinenation.com/blog/2008/08/23/airline-news/brazils-tam-airlines-receives-first-boeing-777-300er.htm</link>
		<comments>http://www.airlinenation.com/blog/2008/08/23/airline-news/brazils-tam-airlines-receives-first-boeing-777-300er.htm#comments</comments>
		<pubDate>Sat, 23 Aug 2008 19:06:25 +0000</pubDate>
		<dc:creator>PanAm</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TAM Airlines]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/2008/08/23/airline-news/brazils-tam-airlines-receives-first-boeing-777-300er.htm</guid>
		<description><![CDATA[<p>TAM Airlines has taken delivery of the first of eight Boeing 777-300ER long-range widebody twinjets on firm order.</p>
<p>TAM is the first Latin American airline to operate the General Electric GE90-powered 777-300ER, and the delivery also marks the Brazilian carrier's first acquisition of a new Boeing aircraft.</p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>TAM Airlines has taken delivery of the first of eight Boeing 777-300ER long-range widebody twinjets on firm order.</p>
<p>TAM is the first Latin American airline to operate the General Electric GE90-powered 777-300ER, and the delivery also marks the Brazilian carrier&#8217;s first acquisition of a new Boeing aircraft.</p>
<p>\<img src="http://www.airlinenation.com/blog/wp-content/uploads/boeing777-tam-airlines.jpg" width="445" height="361" alt="TAM Airlines has taken delivery of the first of eight Boeing 777-300ER long-range widebody twinjets" /></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2008/08/23/airline-news/brazils-tam-airlines-receives-first-boeing-777-300er.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/52 queries in 0.025 seconds using disk: basic
Object Caching 788/893 objects using disk: basic

Served from: www.airlinenation.com @ 2012-02-08 08:13:59 -->
