<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airline Nation &#187; Orders</title>
	<atom:link href="http://www.airlinenation.com/blog/category/orders/feed" rel="self" type="application/rss+xml" />
	<link>http://www.airlinenation.com/blog</link>
	<description>News about the airline industry</description>
	<lastBuildDate>Sun, 16 Oct 2011 05:54:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Singapore Airlines receives its first A330</title>
		<link>http://www.airlinenation.com/blog/2009/01/25/airline-news/singapore-airlines-receives-its-first-a330.htm</link>
		<comments>http://www.airlinenation.com/blog/2009/01/25/airline-news/singapore-airlines-receives-its-first-a330.htm#comments</comments>
		<pubDate>Sun, 25 Jan 2009 05:01:31 +0000</pubDate>
		<dc:creator>PanAm</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Orders]]></category>
		<category><![CDATA[Singapore Airlines (SIA)]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/?p=121</guid>
		<description><![CDATA[Singapore Airlines has taken delivery of its first Airbus A330-300. The aircraft was handed over by Airbus at a delivery ceremony in Toulouse, France, yesterday. It is one of 19 new Rolls-Royce Trent 700-powered A330-300s that the airline will be leasing to tie them over until the purchased Airbus A350s arrive in the coming years.  [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Singapore Airlines has taken delivery of its first Airbus A330-300. The aircraft was handed over by Airbus at a delivery ceremony in Toulouse, France, yesterday. It is one of 19 new Rolls-Royce Trent 700-powered A330-300s that the airline will be leasing to tie them over until the purchased Airbus A350s arrive in the coming years.  The aircraft will be used to replace older Boeing 777s on regional and medium-haul routes, such as those between Singapore and Australia and Japan.</p>
<div id="attachment_122" class="wp-caption alignnone" style="width: 445px">
	<a href="http://www.airlinenation.com/blog/wp-content/uploads/singapore_airlines_a330.jpg"><img class="size-full wp-image-122" title="Singapore Airlines A330" src="http://www.airlinenation.com/blog/wp-content/uploads/singapore_airlines_a330.jpg" alt="Singapore Airlines A330" width="445" height="301" /></a>
	<p class="wp-caption-text">Singapore Airlines A330 (Source : SIA)</p>
</div>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2009/01/25/airline-news/singapore-airlines-receives-its-first-a330.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines orders up to 100 787 Dreamliners</title>
		<link>http://www.airlinenation.com/blog/2008/10/20/airline-news/american-airlines-orders-up-to-100-787-dreamliners.htm</link>
		<comments>http://www.airlinenation.com/blog/2008/10/20/airline-news/american-airlines-orders-up-to-100-787-dreamliners.htm#comments</comments>
		<pubDate>Tue, 21 Oct 2008 00:03:11 +0000</pubDate>
		<dc:creator>PanAm</dc:creator>
				<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Orders]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/?p=81</guid>
		<description><![CDATA[American Airlines announced today that it has entered into a purchase agreement with Boeing (under which American intends to acquire an initial 42 Boeing 787-9 Dreamliners scheduled for delivery beginning in 2012 and ending in 2018, with the right to purchase up to 58 additional 787s that may be scheduled for delivery beginning in 2015 and ending in 2020.]]></description>
			<content:encoded><![CDATA[<p></p><p>American Airlines announced today that it has entered into a purchase agreement with Boeing (under which American intends to acquire an initial 42 Boeing 787-9 Dreamliners scheduled for delivery beginning in 2012 and ending in 2018, with the right to purchase up to 58 additional 787s that may be scheduled for delivery beginning in 2015 and ending in 2020. The purchase of the initial 42 787-9 aircraft is subject to certain contingency provisions, as more fully described below.</p>
<p><strong>Provisions</strong></p>
<p>The 787 purchase agreement contains provisions that would allow American to choose not to acquire some or all of the 42 initial 787s if it has not reached a satisfactory agreement with its pilots union to operate the aircraft. American must notify Boeing of its intent to purchase a 787 at least 18 months prior to its scheduled delivery date, with the first scheduled delivery date occurring in September 2012.</p>
<p><a href="http://www.airlinenation.com/blog/wp-content/uploads/american_airlines_boeing_787.jpg"><img class="alignnone size-medium wp-image-82" title="American Airlines Boeing 787 Dreamliner" src="http://www.airlinenation.com/blog/wp-content/uploads/american_airlines_boeing_787-300x114.jpg" alt="" width="444" height="168" /></a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2008/10/20/airline-news/american-airlines-orders-up-to-100-787-dreamliners.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qantas receives first Airbus A380</title>
		<link>http://www.airlinenation.com/blog/2008/09/20/airline-news/qantas-receives-first-airbus-a380.htm</link>
		<comments>http://www.airlinenation.com/blog/2008/09/20/airline-news/qantas-receives-first-airbus-a380.htm#comments</comments>
		<pubDate>Sat, 20 Sep 2008 05:03:23 +0000</pubDate>
		<dc:creator>PanAm</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Orders]]></category>
		<category><![CDATA[Qantas]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/?p=66</guid>
		<description><![CDATA[ Australia’s flagship airline, Qantas, has received the first of 20 Airbus A380s on order, at a ceremony in Toulouse, France. The Rolls-Royce powered aircraft was handed over to Qantas Chief Executive Officer, Geoff Dixon and Qantas CEO-Designate, Alan Joyce by Tom Enders, Airbus President and CEO and John Leahy, Airbus Chief Operating Officer Customers.]]></description>
			<content:encoded><![CDATA[<p></p><p>Australia’s flagship airline, Qantas, has received the first of 20 Airbus A380s on order, at a ceremony in Toulouse, France. The Rolls-Royce powered aircraft was handed over to Qantas Chief Executive Officer, Geoff Dixon and Qantas CEO-Designate, Alan Joyce by Tom Enders, Airbus President and CEO and John Leahy, Airbus Chief Operating Officer Customers.</p>
<p>Geoff Dixon said: “When we ordered our A380 in 2000, we said that in addition to giving us the opportunity to reinvent our product, this revolutionary new aircraft offered capacity and operating savings, as well as environmental improvements. Everything we have seen since our initial order has reinforced this view.”</p>
<p>Qantas’ A380 cabin was created by internationally renowned designer Marc Newson. Typically the A380 seats 525 passengers in three-classes, however Qantas’ cabin is extra spacious with 450 seats (14 First, 72 Business, 32 Premium Economy and 332 Economy).</p>
<p>“The A380 sets the standards for the 21st century, “ said Tom Enders. “More than 380 patents on board underline the aircraft’s leadership in eco-efficiency and innovation and will allow Qantas to continue to grow whilst reducing its impact on the environment. We appreciate Australia’s iconic airline sharing the A380 vision with us from the very beginning.”</p>
<p>Qantas was the first customer to conclude the signing of a contract for the A380. In November 2000, it ordered 12 A380s, marking the first time in the airline’s long history it had ordered Airbus aircraft. Qantas later increased its order for A380s to 20, and is now the second largest customer for the world’s most modern aircraft.</p>
<p>The four Rolls Royce Trent 900 engines will each deliver up to 72,000 lbs of thrust, contributing to the aircraft’s overall fuel efficiency of less than three litres of fuel per passenger per 100 kilometres.</p>
<p>Rolls-Royce Chairman Simon Robertson said: “We appreciate the opportunity once again to be an integral player in shaping the future success of Qantas, Australia’s iconic carrier and one of the world’s leading airlines. This occasion marks another milestone for the Trent 900, the market leading engine for the A380.”</p>
<p>The aircraft’s efficiency and advanced technologies result in higher operational flexibility and outstanding economics, with a range of more than 15,000 km and seat-mile costs 20 per cent lower than its closest competitor. The A380 also provides vital extra passenger capacity without increasing the number of flights.</p>
<p>Qantas’ A380 will stop-over in Singapore before arriving in Sydney on September 21st. Qantas’ first commercial A380 services will be launched on October 20th from Melbourne to Los Angeles, and on October 24th from Sydney to Los Angeles. Later Qantas will also fly the A380 to Singapore and London. Currently the Qantas group, including low-cost subsidiary Jetstar, has ordered a total of 110 aircraft directly from Airbus.</p>
<p><img src="http://www.airlinenation.com/blog/wp-content/uploads/qantas-a380.jpg" border="0" alt="Qantas_A380.jpg" width="350" height="240" align="left" /></p>
<p></br><br />
</br><br />
</br><br />
</br></br><br />
</br></br><br />
</br></br><br />
</br><br />
</br><br />
</br><br />
</br><br />
</br></br><br />
</br></br><br />
</br></br><br />
</br></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2008/09/20/airline-news/qantas-receives-first-airbus-a380.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United may cancel order for 42 Airbus aircraft</title>
		<link>http://www.airlinenation.com/blog/2008/08/11/airline-news/united-may-cancel-order-for-42-airbus-aircraft.htm</link>
		<comments>http://www.airlinenation.com/blog/2008/08/11/airline-news/united-may-cancel-order-for-42-airbus-aircraft.htm#comments</comments>
		<pubDate>Mon, 11 Aug 2008 18:20:54 +0000</pubDate>
		<dc:creator>PanAm</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Orders]]></category>
		<category><![CDATA[United Airlines]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/2008/08/11/airline-news/united-may-cancel-order-for-42-airbus-aircraft.htm</guid>
		<description><![CDATA[<p>United Airlines may cancel an order for 42 Airbus aircraft, forfeiting a $91 million deposit and possibly heralding a wave of deferrals and cancellations for the major plane makers as their customers scale back growth plans.</p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>United Airlines may cancel an order for 42 Airbus aircraft, forfeiting a $91 million deposit and possibly heralding a wave of deferrals and cancellations for the major plane makers as their customers scale back growth plans.</p>
<p>The airline, one of Airbus&#8217; best U.S. customers, is currently committed to pay $2.2 billion for the purchase of 42 A319 and A320 single-aisle aircraft. If it does cancel the order, United would forfeit the advance deposit paid to Airbus.</p>
<p>Some analysts have said Airbus, a unit of Europe&#8217;s EADS, and rival Boeing could lose a quarter or more of the plane orders on their books as carriers cut back growth plans in the face of high fuel costs.</p>
<p>Airbus has had 43 order cancellations so far this year, according to its website, but some of those are accounted for by shifts to a new version of its A350 model. It said earlier this year that U.S. low-cost carrier JetBlue Airways will defer some deliveries.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2008/08/11/airline-news/united-may-cancel-order-for-42-airbus-aircraft.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaiian Airlines to replace 767 fleet with Airbus A350 XWB and A330</title>
		<link>http://www.airlinenation.com/blog/2007/11/29/airline-news/hawaiian-airlines-to-replace-767-fleet-with-airbus-a350-xwb-and-a330.htm</link>
		<comments>http://www.airlinenation.com/blog/2007/11/29/airline-news/hawaiian-airlines-to-replace-767-fleet-with-airbus-a350-xwb-and-a330.htm#comments</comments>
		<pubDate>Fri, 30 Nov 2007 04:37:57 +0000</pubDate>
		<dc:creator>PanAm</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Hawaiian Airlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Orders]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/2007/11/29/airline-news/hawaiian-airlines-to-replace-767-fleet-with-airbus-a350-xwb-and-a330.htm</guid>
		<description><![CDATA[Hawaiian Airlines will replace its Boeing 767 fleet with all-Airbus widebodies under agreements reached with Airbus and Rolls-Royce. Hawaiian Airlines will acquire six Rolls-Royce Trent XWB-powered A350 XWB -800 aircraft and six Rolls-Royce Trent 700-powered A330-200s, with purchase rights for an additional six of each type. The first A330-200 will be delivered by Airbus in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hawaiian Airlines will replace its Boeing 767 fleet with all-Airbus widebodies under agreements reached with Airbus and Rolls-Royce.</p>
<p>Hawaiian Airlines will acquire six Rolls-Royce Trent XWB-powered A350 XWB -800 aircraft and six Rolls-Royce Trent 700-powered A330-200s, with purchase rights for an additional six of each type.</p>
<p>The first A330-200 will be delivered by Airbus in 2012 and the first A350-800 in 2017.</p>
<p><a href="http://www.airlinenation.com/blog/wp-content/uploads/800px-hawaiian_airlines_boeing_767-300er.jpg" title="Hawaiian Airlines Boeing 767"></a></p>
<p style="text-align: center"><a href="http://www.airlinenation.com/blog/wp-content/uploads/800px-hawaiian_airlines_boeing_767-300er.jpg" title="Hawaiian Airlines Boeing 767"><img src="http://www.airlinenation.com/blog/wp-content/uploads/800px-hawaiian_airlines_boeing_767-300er.jpg" alt="Hawaiian Airlines Boeing 767" height="333" width="497" /></a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2007/11/29/airline-news/hawaiian-airlines-to-replace-767-fleet-with-airbus-a350-xwb-and-a330.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s government reached agreement with Airbus yesterday on firm orders for 110 A320 family aircraft and 40 A330s valued at approximately $15 billion</title>
		<link>http://www.airlinenation.com/blog/2007/11/27/airline-news/chinas-government-reached-agreement-with-airbus-yesterday-on-firm-orders-for-110-a320-family-aircraft-and-40-a330s-valued-at-approximately-15-billion.htm</link>
		<comments>http://www.airlinenation.com/blog/2007/11/27/airline-news/chinas-government-reached-agreement-with-airbus-yesterday-on-firm-orders-for-110-a320-family-aircraft-and-40-a330s-valued-at-approximately-15-billion.htm#comments</comments>
		<pubDate>Tue, 27 Nov 2007 22:34:41 +0000</pubDate>
		<dc:creator>PanAm</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China Airlines]]></category>
		<category><![CDATA[China Southern Airlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Orders]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/2007/11/27/airline-news/chinas-government-reached-agreement-with-airbus-yesterday-on-firm-orders-for-110-a320-family-aircraft-and-40-a330s-valued-at-approximately-15-billion.htm</guid>
		<description><![CDATA[China's government reached agreement with Airbus yesterday on firm orders for 110 A320 family aircraft and 40 A330s valued at approximately $15 billion and also signed an MOU with the manufacturer stipulating that Chinese industry will take a 5% stake in A350 XWB production.]]></description>
			<content:encoded><![CDATA[<p></p><p>China&#8217;s government reached agreement with Airbus yesterday on firm orders for 110 A320 family aircraft and 40 A330s valued at approximately $15 billion and also signed an MOU with the manufacturer stipulating that Chinese industry will take a 5% stake in A350 XWB production.
</p>
<p>
China Southern Airlines signed a separate contract for 10 A330-200s. The announcements of the large aircraft order and industrial cooperation on the A350 coincided with high-profile meetings taking place this week in Beijing between French President Nicolas Sarkozy and Chinese President Hu Jintao, both of whom were present for the signing of the MOU by Airbus COO Fabrice Bregier and National Development and Reform Commission Vice Minister Chen Deming.
</p>
<p>
According to Airbus, the MOU states that Airbus and NDRC will &#8220;carry out high-level industrial cooperation on A350XWB development and manufacturing work in order to enhance a closer strategic cooperation relationship between Airbus and the Chinese aviation industry. Airbus confirms its intent to manufacture 5% of the airframe of the A350 XWB aircraft in China.&#8221; It added that a joint venture manufacturing plant will be established in Harbin in 2009 with AVIC II subsidiary Harfei Aviation Industry Co. &#8220;to produce [A350 WXB] composite material parts and components.&#8221;
</p>
<p><a href="http://www.atwonline.com/news/story.html?storyID=10935">More&#8230;</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2007/11/27/airline-news/chinas-government-reached-agreement-with-airbus-yesterday-on-firm-orders-for-110-a320-family-aircraft-and-40-a330s-valued-at-approximately-15-billion.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil&#8217;s OceanAir placed a firm order for seven A330-200s, 14 A319s and seven A320s collectively valued at $2.65 billion</title>
		<link>http://www.airlinenation.com/blog/2007/11/26/airlines/brazils-oceanair-placed-a-firm-order-for-seven-a330-200s-14-a319s-and-seven-a320s-collectively-valued-at-265-billion.htm</link>
		<comments>http://www.airlinenation.com/blog/2007/11/26/airlines/brazils-oceanair-placed-a-firm-order-for-seven-a330-200s-14-a319s-and-seven-a320s-collectively-valued-at-265-billion.htm#comments</comments>
		<pubDate>Tue, 27 Nov 2007 03:48:55 +0000</pubDate>
		<dc:creator>Braniff</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[OceanAir]]></category>
		<category><![CDATA[Orders]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/2007/11/26/airlines/brazils-oceanair-placed-a-firm-order-for-seven-a330-200s-14-a319s-and-seven-a320s-collectively-valued-at-265-billion.htm</guid>
		<description><![CDATA[Brazil&#8217;s OceanAir placed a firm order for seven A330-200s, 14 A319s and seven A320s collectively valued at $2.65 billion, Airbus said. Deliveries will begin in 2009. OceanAir is owned by Synergy Group, also parent of Colombia&#8217;s Avianca. Synergy Chairman German Efromovich told reporters in Sao Paulo yesterday that he wants to grow OceanAir&#8217;s domestic market [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Brazil&#8217;s OceanAir placed a firm order for seven A330-200s, 14 A319s and seven A320s collectively valued at $2.65 billion, Airbus said.</p>
<p>Deliveries will begin in 2009. OceanAir is owned by Synergy Group, also parent of Colombia&#8217;s Avianca. Synergy Chairman German Efromovich told reporters in Sao Paulo yesterday that he wants to grow OceanAir&#8217;s domestic market share to 15% by 2010 from 2% currently and compete more directly with Gol and TAM and believes the 21 A320 family aircraft will help achieve that goal.</p>
<p><a href="http://www.airlinenation.com/blog/wp-content/uploads/oceanair.jpg" title="OceanAir"></p>
<p style="text-align: center"><img src="http://www.airlinenation.com/blog/wp-content/uploads/oceanair.jpg" alt="OceanAir" height="186" width="488" /></p>
<p></a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2007/11/26/airlines/brazils-oceanair-placed-a-firm-order-for-seven-a330-200s-14-a319s-and-seven-a320s-collectively-valued-at-265-billion.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Southern grows by 10% in 1 day by ordering 55 Boeing 737s</title>
		<link>http://www.airlinenation.com/blog/2007/08/22/airlines/china-southern-grows-by-10-in-1-day-by-ordering-55-boeing-737s.htm</link>
		<comments>http://www.airlinenation.com/blog/2007/08/22/airlines/china-southern-grows-by-10-in-1-day-by-ordering-55-boeing-737s.htm#comments</comments>
		<pubDate>Wed, 22 Aug 2007 06:22:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China Southern Airlines]]></category>
		<category><![CDATA[Orders]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/2007/08/22/airlines/china-southern-grows-by-10-in-1-day-by-ordering-55-boeing-737s.htm</guid>
		<description><![CDATA[China Southern Airlines has agreed to order 55 more Boeing 737s for delivery from 2011. The Guangzhou-based carrier says in a Hong Kong stock exchange filing that it entered into an aircraft acquisition agreement with Boeing on 20 August covering the purchase of 55 737-700s and -800s. It says deliveries will take place between May [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>China Southern Airlines has agreed to order 55 more Boeing 737s for delivery from 2011. The Guangzhou-based carrier says in a Hong Kong stock exchange filing that it entered into an aircraft acquisition agreement with Boeing on 20 August covering the purchase of 55 737-700s and -800s. It says deliveries will take place between May 2011 and October 2013. China Southern has been expanding rapidly on the back of strong demand for travel within China. It has placed several aircraft orders with both Airbus and Boeing over the past year for its own operations and those of subsidiary Xiamen Airlines. Previous orders have comprised 37 737s.</p>
<p><a href="http://www.airlinenation.com/blog/wp-content/uploads/china-southern-737.jpeg" title="China Southern 737"><img src="http://www.airlinenation.com/blog/wp-content/uploads/china-southern-737.jpeg" alt="China Southern 737" /></a></p>
<p><a href="http://www.flightglobal.com/articles/2007/08/21/216228/china-southern-to-order-55-more-737s.html" title="China Southern to order 55 more 737s" target="_blank">More..</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2007/08/22/airlines/china-southern-grows-by-10-in-1-day-by-ordering-55-boeing-737s.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/38 queries in 0.030 seconds using disk: basic
Object Caching 784/873 objects using disk: basic

Served from: www.airlinenation.com @ 2012-02-08 12:06:41 -->
