<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airline Nation &#187; Europe</title>
	<atom:link href="http://www.airlinenation.com/blog/category/europe/feed" rel="self" type="application/rss+xml" />
	<link>http://www.airlinenation.com/blog</link>
	<description>News about the airline industry</description>
	<lastBuildDate>Fri, 10 Sep 2010 20:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Swiss shows it&#8217;s flower power</title>
		<link>http://www.airlinenation.com/blog/2010/06/02/airlines/swiss-shows-its-flower-power.htm</link>
		<comments>http://www.airlinenation.com/blog/2010/06/02/airlines/swiss-shows-its-flower-power.htm#comments</comments>
		<pubDate>Wed, 02 Jun 2010 05:54:12 +0000</pubDate>
		<dc:creator>PanAm</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[routes]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/?p=171</guid>
		<description><![CDATA[To celebrate its new non-stop route between Zurich and San Francisco, Swiss International Air Lines has come up with a colourful “flower power” San Francisco livery on one of its Airbus A340-313X.]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-family: 'Lucida Grande'; color: #333333; line-height: 18px;"> </span></p>
<p>To celebrate its new non-stop route between Zurich and San Francisco, Swiss International Air Lines has come up with a colourful “flower power” San Francisco livery on one of its Airbus A340-313X.</p>
<p>The final design was chosen from a selection of three by the readers of the 20 Minuten daily paper. Around 30000 readers voted, and their choice will remain on the aircraft for more than a ye﻿ar.</p>
<p><img style="float: left;" title="swiss-flower-livery.jpg" src="http://www.airlinenation.com/blog/wp-content/uploads/swiss-flower-livery.jpg" border="0" alt="Swiss San Francisco Livery" width="505" height="304" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2010/06/02/airlines/swiss-shows-its-flower-power.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa&#8217;s New Airbus A380&#8242;s First Class Bathrooms Are Huge!</title>
		<link>http://www.airlinenation.com/blog/2010/06/01/europe/lufthansas-new-airbus-a380s-first-class-bathrooms-are-huge.htm</link>
		<comments>http://www.airlinenation.com/blog/2010/06/01/europe/lufthansas-new-airbus-a380s-first-class-bathrooms-are-huge.htm#comments</comments>
		<pubDate>Tue, 01 Jun 2010 06:07:53 +0000</pubDate>
		<dc:creator>PanAm</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[A380]]></category>
		<category><![CDATA[bathrooms]]></category>
		<category><![CDATA[first class]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/?p=168</guid>
		<description><![CDATA[Taking off soon are Lufthansa's new Airbus A380 planes, which have been lavishly decorated—in the first-class cabin, at least. Gone are the tiddly toilets and basins, and in their place are separate washing and changing rooms.]]></description>
			<content:encoded><![CDATA[<p></p><p>Taking off soon are Lufthansa&#8217;s new Airbus A380 planes, which have been lavishly decorated—in the first-class cabin, at least. Gone are the tiddly toilets and basins, and in their place are separate washing and changing rooms.</p>
<p>It all reeks of first-class cash, and interestingly Lufthansa chose to keep the open plan design for the seating area instead of opting for separate cabins, due to customer feedback.</p>
<p>Instead, there&#8217;s &#8220;sound-absorbing curtains&#8221; and &#8220;sound-absorbing carpeting&#8221; which blocks the hub-bub and noise of the economy-class from leaking into the first-class.﻿</p>
<p><img style="float: left;" title="lufthansa-A380-first-class-washrooms.jpg" src="http://www.airlinenation.com/blog/wp-content/uploads/lufthansa-A380-first-class-washrooms.jpg" border="0" alt="lufthansa-A380-first-class-washrooms.jpg" width="500" height="278" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2010/06/01/europe/lufthansas-new-airbus-a380s-first-class-bathrooms-are-huge.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France KLM may be the miniorty partner in Alitalia</title>
		<link>http://www.airlinenation.com/blog/2009/01/10/airline-news/air-france-klm-may-be-the-miniorty-partner-in-alitalia.htm</link>
		<comments>http://www.airlinenation.com/blog/2009/01/10/airline-news/air-france-klm-may-be-the-miniorty-partner-in-alitalia.htm#comments</comments>
		<pubDate>Sat, 10 Jan 2009 22:03:46 +0000</pubDate>
		<dc:creator>PanAm</dc:creator>
				<category><![CDATA[Air France KLM]]></category>
		<category><![CDATA[Alitalia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/?p=113</guid>
		<description><![CDATA[Air France KLM appears to be on the verge of being named a minority partner in the reorganized Alitalia, beating out Lufthansa for the right to purchase a 20%-25% stake, according to widespread press reports from Italy. Investor group Compagnia Aerea Italia met with Italian Prime Minister Silvio Berlusconi yesterday and &#8220;explained . . . [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Air France KLM appears to be on the verge of being named a minority partner in the reorganized Alitalia, beating out Lufthansa for the right to purchase a 20%-25% stake, according to widespread press reports from Italy.</p>
<p>Investor group Compagnia Aerea Italia met with Italian Prime Minister Silvio Berlusconi yesterday and &#8220;explained . . . their preference for Air France and were told there were no objections from the government,&#8221; a CAI source told Reuters in Rome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2009/01/10/airline-news/air-france-klm-may-be-the-miniorty-partner-in-alitalia.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethiad Airlines Considers a takeover of Air Berlin</title>
		<link>http://www.airlinenation.com/blog/2008/12/22/airline-news/ethiad-airlines-considers-a-takeover-of-air-berlin.htm</link>
		<comments>http://www.airlinenation.com/blog/2008/12/22/airline-news/ethiad-airlines-considers-a-takeover-of-air-berlin.htm#comments</comments>
		<pubDate>Tue, 23 Dec 2008 03:30:05 +0000</pubDate>
		<dc:creator>PanAm</dc:creator>
				<category><![CDATA[Air Berlin]]></category>
		<category><![CDATA[Ethiad Airlines]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/?p=101</guid>
		<description><![CDATA[Etihad Airways could acquire Europe&#8217;s third largest low-fare airline, Air Berlin if the deal goes through. If the deal proceeds, Etihad would be the first to accomplish a takeover across continents, after talks between British Airways and Qantas failed last week. In addition to its commercial limitations, the airlines would face regulatory hurdles such as [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Etihad Airways could acquire Europe&#8217;s third largest low-fare airline, Air Berlin if the deal goes through.</p>
<p>If the deal proceeds, Etihad would be the first to accomplish a takeover across continents, after talks between British Airways and Qantas failed last week. In addition to its commercial limitations, the airlines would face regulatory hurdles such as bilateral air service agreements and subsequent traffic rights issues. It is therefore unclear if outright majority ownership of Air Berlin is feasible particularly since the airline already has a strong 31.2% foreign ownership component. Air Berlin&#8217;s biggest shareholders include U.S./Russian investor Len Blavatnik (18.94%), Hans-Joachim Knieps (9.59%) and JPMorgan Chase (4.97%). The free float is at 65.71%.</p>
<p>Both airlines have strong growth ambitions that have not yet paid off. Etihad, launched in late 2003 as the new national airline of Abu Dhabi, currently operates 39 widebodies. It has also placed orders for 35 Boeing 787s, 10 777s, and 55 Airbus jets, a combination of A320s, A350XWBs and A380s. In the past, Hogan said that the airline is expected to see its first profit in 2010, but that goal is getting more elusive as a result of the global recession. While Etihad does not publish detailed financials, company sources say it has posted a loss in excess of $1 billion in 2007. But, as an Abu Dhabi government-owned entity, the airline has been able to access funding for its expansion, most recently new loans for two more A340-600s. Its business model &#8211; much like Emirates&#8217; &#8211; is geared toward connecting long-haul markets in Europe, the U.S., Asia and Africa through the Abu Dhabi hub. But unlike Emirates, Etihad is developing a more regional network with its new A320 fleet, too.</p>
<p>Air Berlin still expects a small profit in 2008 in spite of the high fuel prices in the first three quarters and the sour economy. But excess capacity, the complicated acquisitions of former rivals LTU and DBA, and a costly expansion on business traveler-oriented long-haul routes that was terminated earlier this year due to mounting losses, are huge impediments. Air Berlin&#8217;s financial situation has been the subject of much speculation, and if the market continues to decline as expected, its situation seems bleak. On the other hand, its network and slot holdings, as well as a long-established relationship with German tour operators, are seen as valuable assets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2008/12/22/airline-news/ethiad-airlines-considers-a-takeover-of-air-berlin.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMI is being taken over by  Lufthansa for €400m</title>
		<link>http://www.airlinenation.com/blog/2008/11/02/europe/bmi-is-being-taken-over-by-lufthansa-for-e400m.htm</link>
		<comments>http://www.airlinenation.com/blog/2008/11/02/europe/bmi-is-being-taken-over-by-lufthansa-for-e400m.htm#comments</comments>
		<pubDate>Mon, 03 Nov 2008 03:37:58 +0000</pubDate>
		<dc:creator>PanAm</dc:creator>
				<category><![CDATA[BMI]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[Merger]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/?p=86</guid>
		<description><![CDATA[Britain's BMI is being taken over by  Lufthansa for €400m (£318m).

Lufthansa, which already owns just under 30% of BMI, has bought the 50% owned by BMI chairman Sir Michael Bishop, taking its stake to 80%. The remaining 20% of BMI is owned by Sweden-based Scandinavian Airlines, which has said it also wants to sell.

]]></description>
			<content:encoded><![CDATA[<p></p><p>Britain&#8217;s BMI is being taken over by  Lufthansa for €400m (£318m).</p>
<p>Lufthansa, which already owns just under 30% of BMI, has bought the 50% owned by BMI chairman Sir Michael Bishop, taking its stake to 80%. The remaining 20% of BMI is owned by Sweden-based Scandinavian Airlines, which has said it also wants to sell.</p>
<p>The deal will give Lufthansa the second largest share of takeoff and landing slots at London&#8217;s Heathrow airport, behind British Airways. BMI holds 11.4% of the slots at Heathrow, second only to BA&#8217;s 41.5%.</p>
<p><a href="http://www.airlinenation.com/blog/wp-content/uploads/bmia320-200g-midt800pix.jpg"><img class="alignnone size-medium wp-image-87" title="British Midlands International Airbus A320" src="http://www.airlinenation.com/blog/wp-content/uploads/bmia320-200g-midt800pix-300x162.jpg" alt="" width="300" height="162" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2008/11/02/europe/bmi-is-being-taken-over-by-lufthansa-for-e400m.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore A380 Lands in London marking the first commercial flight of the A380 in Europe</title>
		<link>http://www.airlinenation.com/blog/2008/03/19/airline-news/singapore-a380-lands-in-london-marking-the-first-commercial-flight-of-the-a380-in-europe.htm</link>
		<comments>http://www.airlinenation.com/blog/2008/03/19/airline-news/singapore-a380-lands-in-london-marking-the-first-commercial-flight-of-the-a380-in-europe.htm#comments</comments>
		<pubDate>Wed, 19 Mar 2008 05:39:23 +0000</pubDate>
		<dc:creator>PanAm</dc:creator>
				<category><![CDATA[British Airways]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Singapore Airlines (SIA)]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/2008/03/19/airline-news/singapore-a380-lands-in-london-marking-the-first-commercial-flight-of-the-a380-in-europe.htm</guid>
		<description><![CDATA[British Airways are currently preparing for their 12-double decker A380’s which should arrive from April 2012. 


... The A380 is a much quieter aircraft and is producing only a quarter of the noise of the Boeing 747-400.]]></description>
			<content:encoded><![CDATA[<p></p><p>The first Airbus A380 used for passenger service has landed at London Heathrow today.</p>
<p></p>
<p>The flight is managed by British Airways, although it is a Singapore Airlines flight. British Airways are currently preparing for their 12-double decker A380’s which should arrive from April 2012.</p>
<p></p>
<p>British Airways isn’t the only airline to put in an order for the aircraft. Virgin Atlantic are also waiting for 13 A380’s, due in 2013.</p>
<p></p>
<p>470 passengers are onboard the flight SQ308 which is due to fly into Terminal 3.</p>
<p></p>
<p>The A380 is a much quieter aircraft and is producing only a quarter of the noise of the Boeing 747-400.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2008/03/19/airline-news/singapore-a380-lands-in-london-marking-the-first-commercial-flight-of-the-a380-in-europe.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa to open all-premium Dubai route with PrivatAir BBJ</title>
		<link>http://www.airlinenation.com/blog/2008/01/03/europe/lufthansa-to-open-all-premium-dubai-route-with-privatair-bbj.htm</link>
		<comments>http://www.airlinenation.com/blog/2008/01/03/europe/lufthansa-to-open-all-premium-dubai-route-with-privatair-bbj.htm#comments</comments>
		<pubDate>Thu, 03 Jan 2008 22:00:56 +0000</pubDate>
		<dc:creator>PanAm</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Lufthansa]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/2008/01/03/europe/lufthansa-to-open-all-premium-dubai-route-with-privatair-bbj.htm</guid>
		<description><![CDATA[Lufthansa to open all-premium Dubai route with PrivatAir BBJ: &#8220;Lufthansa is to open a new all-premium Boeing Business Jet service between Munich and Dubai in May in partnership with Swiss-based business aircraft operator&#8221;]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.flightglobal.com/Articles/2008/01/02/220567/lufthansa-to-open-all-premium-dubai-route-with-privatair-bbj.html">Lufthansa to open all-premium Dubai route with PrivatAir BBJ</a>: &#8220;Lufthansa is to open a new all-premium Boeing Business Jet service between Munich and Dubai in May in partnership with Swiss-based business aircraft operator&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2008/01/03/europe/lufthansa-to-open-all-premium-dubai-route-with-privatair-bbj.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAS &#8211; First in Europe to commence trans-Atlantic green flights</title>
		<link>http://www.airlinenation.com/blog/2007/12/08/airline-news/sas-first-in-europe-to-commence-trans-atlantic-green-flights.htm</link>
		<comments>http://www.airlinenation.com/blog/2007/12/08/airline-news/sas-first-in-europe-to-commence-trans-atlantic-green-flights.htm#comments</comments>
		<pubDate>Sat, 08 Dec 2007 21:12:04 +0000</pubDate>
		<dc:creator>PanAm</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SAS Airlines]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/2007/12/08/airline-news/sas-first-in-europe-to-commence-trans-atlantic-green-flights.htm</guid>
		<description><![CDATA[First in Europe to commence trans-Atlantic green flights
SAS Scandinavian Airlines today concluded Europe's first commercial
trans-Atlantic green approach trial, which is designed to reduce carbon dioxide emissions. SK904, an Airbus A330, from New York's Newark airport arrived early this morning at Stockholm Arlanda Airport, following a successful Continuous Descent Approach (CDA).]]></description>
			<content:encoded><![CDATA[<p></p><p>First in Europe to commence trans-Atlantic green flights<br />
SAS Scandinavian Airlines today concluded Europe&#8217;s first commercial<br />
trans-Atlantic green approach trial, which is designed to reduce carbon dioxide emissions. SK904, an Airbus A330, from New York&#8217;s Newark airport arrived early this morning at Stockholm Arlanda Airport, following a successful Continuous Descent Approach (CDA).
</p>
<p>
With this initiative, SAS is the first airline in Europe to materialize its commitment to the emissions and noise reduction program AIRE (Atlantic Interoperability Initiative to Reduce Emissions). AIRE is a joint initiative from the European Commission and the US Federal Aviation Administration. SAS is carrying out the CDA program with partners Stockholm-Arlanda airport, Airbus and the Swedish state-owned aviation service company LFV.
</p>
<p>
SAS has already carried out over 2000 A-CDAs (Advanced Continuous Descent Approach) on flights in Sweden with a Boeing 737 and is the only commercial airline worldwide to have invested in the environmentally conscious program and tested it during a number of years. A trans-Atlantic green approach with an Airbus A330 is estimated to save initially approximately 150 kilos of aircraft fuel and 470 kilos of carbon dioxide (CO2).
</p>
<p>
- The approach carried out at Arlanda today was in fact very easy for us pilots. The engines were running at idle power from our cruise altitude, until the final stage of the approach.The aircraft&#8217;s Flight Management System was automatically flying the whole approach routing and the passengers conceived the approach as nothing but smooth and quiet,&#8221; says Sigmund Lockert, Airbus 340/330 Fleet Chief Pilot, Scandinavian Airlines, who was also First Officer on today&#8217;s flight.
</p>
<p>
- This is a big step for the aviation industry, and Scandinavian Airlines is proud to once again lead the way when it comes to environmental issues. Next year we will continue with this type of demonstrations, as we are truly committed to support research in this area and make all SAS International flights as environmentally-friendly as possible in the future,&#8221; says Lars Sandahl Sørensen, Chief Executive Officer, SAS International.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2007/12/08/airline-news/sas-first-in-europe-to-commence-trans-atlantic-green-flights.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
