<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airline Nation &#187; Economic Meltdown</title>
	<atom:link href="http://www.airlinenation.com/blog/category/economic-meltdown/feed" rel="self" type="application/rss+xml" />
	<link>http://www.airlinenation.com/blog</link>
	<description>News about the airline industry</description>
	<lastBuildDate>Sun, 16 Oct 2011 05:54:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Japan Airlines to file for bankruptcy</title>
		<link>http://www.airlinenation.com/blog/2010/01/18/airline-news/japan-airlines-to-file-for-bankruptcy.htm</link>
		<comments>http://www.airlinenation.com/blog/2010/01/18/airline-news/japan-airlines-to-file-for-bankruptcy.htm#comments</comments>
		<pubDate>Tue, 19 Jan 2010 04:50:43 +0000</pubDate>
		<dc:creator>Braniff</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Economic Meltdown]]></category>
		<category><![CDATA[Japan Airlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[JAL]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/?p=149</guid>
		<description><![CDATA[Japan Airlines (JAL) is expected to file for bankruptcy today, and announce drastic cuts to its workforce as the ailing carrier seeks to restructure.]]></description>
			<content:encoded><![CDATA[<p></p><p>Japan Airlines (JAL) is expected to file for bankruptcy today, and announce drastic cuts to its workforce as the ailing carrier seeks to restructure.</p>
<p>However, the airline will likely maintain its operations as it seeks protection from creditors.</p>
<p>Japan&#8217;s transport Seiji Maehara announced last Friday that the government will decide on a restructuring plan for JAL today, say media reports in Japan.</p>
<p>The airline is also expected to cut its workforce by a third over the next three years, bringing the total staff strength to 36,000, the reports add.</p>
<p>A JAL spokeswoman declines to comment.</p>
<p>The carrier is expected to file for protection from its creditors, under the Japanese equivalent of Chapter 11 in the USA.</p>
<p>Japan&#8217;s Enterprise Turnaround Initiative Corporation of Japan (ETIC) is working on a restructuring plan for JAL, and is likely to offer ¥300 billion ($3.3 billion) in government funds.</p>
<p>Banks are also expected to forgive several hundred billion yen in loans.</p>
<p>In the meantime, JAL has secured approval from its current and former employees to make cuts to pension schemes in a bid to cut costs.</p>
<p>The carrier posted a fiscal second quarter net loss of ¥32.1 billion and reportedly owes creditors $15 billion.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2010/01/18/airline-news/japan-airlines-to-file-for-bankruptcy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>800 British Airways workers set to work unpaid for 1 month</title>
		<link>http://www.airlinenation.com/blog/2009/06/25/airline-news/800-british-airways-workers-set-to-work-unpaid-for-1-month.htm</link>
		<comments>http://www.airlinenation.com/blog/2009/06/25/airline-news/800-british-airways-workers-set-to-work-unpaid-for-1-month.htm#comments</comments>
		<pubDate>Thu, 25 Jun 2009 18:38:27 +0000</pubDate>
		<dc:creator>PanAm</dc:creator>
				<category><![CDATA[British Airways]]></category>
		<category><![CDATA[Economic Meltdown]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/2009/06/25/airline-news/800-british-airways-workers-set-to-work-unpaid-for-1-month.htm</guid>
		<description><![CDATA[British Airways says 800 workers have volunteered to work for nothing for up to a month, following its request to cut costs. [From 800 BA workers set to work unpaid]]]></description>
			<content:encoded><![CDATA[<p></p><p>British Airways says 800 workers have volunteered to work for nothing for up to a month, following its request to cut costs.</p>
<p>[From <a href="http://news.bbc.co.uk/go/rss/-/1/hi/business/8119388.stm"><cite>800 BA workers set to work unpaid</cite></a>]</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2009/06/25/airline-news/800-british-airways-workers-set-to-work-unpaid-for-1-month.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>According to IATA &#8211;  Airlines expected to lose $9 billion this year,</title>
		<link>http://www.airlinenation.com/blog/2009/06/09/airline-news/according-to-iata-airlines-expected-to-lose-9-billion-this-year.htm</link>
		<comments>http://www.airlinenation.com/blog/2009/06/09/airline-news/according-to-iata-airlines-expected-to-lose-9-billion-this-year.htm#comments</comments>
		<pubDate>Tue, 09 Jun 2009 06:08:39 +0000</pubDate>
		<dc:creator>PanAm</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Economic Meltdown]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/?p=138</guid>
		<description><![CDATA[The world's airlines will lose $9 billion this year after shedding $10.4 billion in 2008, IATA DG and CEO Giovanni Bisignani said Monday. ]]></description>
			<content:encoded><![CDATA[<p></p><p>The world&#8217;s airlines will lose $9 billion this year after shedding $10.4 billion in 2008, IATA DG and CEO Giovanni Bisignani said Monday.</p>
<p>Addressing delegates at the 65th IATA Annual General Meeting in Kuala Lumpur, Bisignani said, &#8220;There is no modern precedent for today&#8217;s economic meltdown&#8221; and expressed doubt that growth will resume by year end, making the case instead for an &#8220;L-shaped&#8221; recovery. &#8220;I am a realist. I don&#8217;t see facts to support optimism,&#8221; he said.</p>
<p>IATA expects annual airline revenues will fall by $80 billion this year to $448 billion from $528 billion in 2008. Bisignani also warned that &#8220;whether this crisis is short or long, the world is changing. . .It will not be business as usual.&#8221; He cited, for example, the growth of videoconferencing during the downturn, which is now &#8220;a stronger competitor&#8221; to air travel.</p>
<p><a href="http://www.atwonline.com/news/story.html?storyID=16847">more&#8230;</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2009/06/09/airline-news/according-to-iata-airlines-expected-to-lose-9-billion-this-year.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Airlines cutting capacity &#8211; drops Vancouver as a destination</title>
		<link>http://www.airlinenation.com/blog/2009/02/18/airline-news/singapore-airlines-cutting-capacity-drops-vancouver-as-a-destination.htm</link>
		<comments>http://www.airlinenation.com/blog/2009/02/18/airline-news/singapore-airlines-cutting-capacity-drops-vancouver-as-a-destination.htm#comments</comments>
		<pubDate>Wed, 18 Feb 2009 17:18:39 +0000</pubDate>
		<dc:creator>Braniff</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Economic Meltdown]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Singapore Airlines (SIA)]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/?p=126</guid>
		<description><![CDATA[Singapore Airlines  has unveiled capacity cuts across much of its passenger network as it copes with a drop in demand amid the global economic downturn. The Star Alliance carrier said earlier this week that it will now be decommissioning 17 aircraft in the financial year starting 1 April, rather than four aircraft as previously planned. It [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Singapore Airlines  has unveiled capacity cuts across much of its passenger network as it copes with a drop in demand amid the global economic downturn.</p>
<p>The Star Alliance carrier said earlier this week that it will now be decommissioning 17 aircraft in the financial year starting 1 April, rather than four aircraft as previously planned. It said this would amount to an 11% reduction in capacity.</p>
<p>SIA says now that the 11% capacity reduction will come from service cuts across much of its network, on all its key route regions.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2009/02/18/airline-news/singapore-airlines-cutting-capacity-drops-vancouver-as-a-destination.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/24 queries in 0.082 seconds using disk: basic
Object Caching 582/632 objects using disk: basic

Served from: www.airlinenation.com @ 2012-02-08 08:34:03 -->
