<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airline Nation &#187; Asia</title>
	<atom:link href="http://www.airlinenation.com/blog/category/asia/feed" rel="self" type="application/rss+xml" />
	<link>http://www.airlinenation.com/blog</link>
	<description>News about the airline industry</description>
	<lastBuildDate>Fri, 10 Sep 2010 20:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Chinese carriers holding back payments to airports</title>
		<link>http://www.airlinenation.com/blog/2008/12/22/airline-news/chinese-carriers-holding-back-payments-to-airlines.htm</link>
		<comments>http://www.airlinenation.com/blog/2008/12/22/airline-news/chinese-carriers-holding-back-payments-to-airlines.htm#comments</comments>
		<pubDate>Tue, 23 Dec 2008 01:30:39 +0000</pubDate>
		<dc:creator>PanAm</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/?p=99</guid>
		<description><![CDATA[Chinese airports are owed at least 6 billion yuan ($878 million) in late fees as the country&#8217;s money- losing carriers delay paying bills to preserve cash. &#8220;Many airlines are passing their financial difficulties onto airports,&#8221; Wang Jian, secretary general of the China Civil Airport Association, said by phone today. Beijing Capital International Airport Co., operator [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Chinese airports are owed at least 6 billion yuan ($878 million) in late fees as the country&#8217;s money- losing carriers delay paying bills to preserve cash.</p>
<p>&#8220;Many airlines are passing their financial difficulties onto airports,&#8221; Wang Jian, secretary general of the China Civil Airport Association, said by phone today. Beijing Capital International Airport Co., operator of the nation&#8217;s largest airfield, was owed more than 800 million yuan at the end of October, he added.</p>
<p>Chinese airlines have postponed paying fees as they struggle to cope with less-than-expected travel demand. China Southern Airlines Co., the nation&#8217;s biggest carrier, and other domestic airlines posted combined losses of 4.2 billion yuan for the first 10 months of the year, according to the Civil Aviation Administration of China.</p>
<p>&#8220;Airlines are taking advantage of these late payments as no- interest loans,&#8221; Wang said. The 6 billion yuan figure is a &#8220;conservative estimate,&#8221; he added.</p>
<p>Most of the delayed fees are more than three months late, Wang said.</p>
<p>Air travel in China rose 2.4 percent in the first 10 months to 159.7 million passengers. That trailed the regulator&#8217;s forecast for a 14 percent full-year increase, as carriers were forced to cancel hundreds of flights because of natural disasters and the Beijing Olympics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2008/12/22/airline-news/chinese-carriers-holding-back-payments-to-airlines.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingfisher Airlines goes international with first flight to London</title>
		<link>http://www.airlinenation.com/blog/2008/09/09/airline-news/kingfisher-airlines-goes-international-with-first-flight-to-london.htm</link>
		<comments>http://www.airlinenation.com/blog/2008/09/09/airline-news/kingfisher-airlines-goes-international-with-first-flight-to-london.htm#comments</comments>
		<pubDate>Wed, 10 Sep 2008 04:15:46 +0000</pubDate>
		<dc:creator>PanAm</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[First Flight]]></category>
		<category><![CDATA[Kingfisher Airlines]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/2008/09/09/airline-news/kingfisher-airlines-goes-international-with-first-flight-to-london.htm</guid>
		<description><![CDATA[ THE KINGFISHER Airlines set an international landmark after its first direct flight (IT-001) to London took off from the Bangalore International Airport at 9.20 am in the morning on Wednesday (September 3).   The Airbus (A330-200), which has a non-stop journey to London’s Heathrow Airport, had a delayed departure because of the inaugural ceremony and related functions.  ]]></description>
			<content:encoded><![CDATA[<p></p><p>THE KINGFISHER Airlines set an international landmark after its first direct flight (IT-001) to London took off from the Bangalore International Airport at 9.20 am in the morning on Wednesday (September 3). The Airbus (A330-200), which has a non-stop journey to London’s Heathrow Airport, had a delayed departure because of the inaugural ceremony and related functions.</p>
<p>The Airbus has 217 seats, including 30 in the first class and 187 in the premium class. In its first journey, not a single seat remained vacant.</p>
<p>
<img src="http://www.airlinenation.com/blog/wp-content/uploads/kingfisher-airlines-a330.jpg" width="400" height="219" alt="Kingfisher Airlines A330 " /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2008/09/09/airline-news/kingfisher-airlines-goes-international-with-first-flight-to-london.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emirates Airlines Chooses Los Angeles as 3rd US City</title>
		<link>http://www.airlinenation.com/blog/2008/03/18/airlines/emirates-airlines-chooses-los-angeles-as-3rd-us-city.htm</link>
		<comments>http://www.airlinenation.com/blog/2008/03/18/airlines/emirates-airlines-chooses-los-angeles-as-3rd-us-city.htm#comments</comments>
		<pubDate>Tue, 18 Mar 2008 20:38:55 +0000</pubDate>
		<dc:creator>PanAm</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Emirates Airlines]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/2008/03/18/airlines/emirates-airlines-chooses-los-angeles-as-3rd-us-city.htm</guid>
		<description><![CDATA[ Just three months after launching flights to Houston, its second U.S. gateway in the U.S. in addition to New York Kennedy, Emirates is expected on Thursday to announce that it will inaugurate new flights to Los Angeles this fall. 


... The Los Angeles flights will be the longest in its network, taking 15 hrs. 55 mins. to fly to Los Angeles and 16 hrs. 35 mins. to return. 
]]></description>
			<content:encoded><![CDATA[<p></p><p style="font: 12.0px Helvetica">Just three months after launching flights to Houston, its second U.S. gateway in the U.S. in addition to New York Kennedy, Emirates is expected on Thursday to announce that it will inaugurate new flights to Los Angeles this fall.</p>
<p style="font: 12.0px Helvetica">On Sept. 1, Emirates expects to become the first Gulf region carrier to fly to the U.S. West Coast when it launches flights from Dubai to Los Angeles. It intends to use the 777-200LR on the route, the same type of aircraft it is using to fly to Houston. The aircraft will be configured with eight First Class suites, 42 lie-flat Business Class seats, and 216 Economy Class seats.</p>
<p style="font: 12.0px Helvetica">The Los Angeles flights will be the longest in its network, taking 15 hrs. 55 mins. to fly to Los Angeles and 16 hrs. 35 mins. to return.</p>
<p style="font: 12.0px Helvetica">Nigel Paige, senior VP of commercial operations, North America, says &#8220;this opens a whole are of the U.S. for us.&#8221; Los Angeles was chosen not only because of its large catchment area, but also because of Hollywood and Dubai&#8217;s ties to the film industry, he said.</p>
<p style="font: 12.0px Helvetica">The aircraft will include some special features, such as the ability to call other seats, as well as to download photos onto the video screen from a digital camera.</p>
<p style="font: 12.0px Helvetica; min-height: 14.0px"></p>
<p style="font: 12.0px Helvetica; min-height: 14.0px"><a href="http://www.aviationweek.com/aw/generic/story_channel.jsp?channel=comm&amp;id=news/EMIRA03138.xml" title="Emirates choses Los Angeles as its 3rd US city">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2008/03/18/airlines/emirates-airlines-chooses-los-angeles-as-3rd-us-city.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Airlines launches first Asia-U.S Premium Service</title>
		<link>http://www.airlinenation.com/blog/2008/03/18/airlines/singapore-airlines-launches-first-asia-us-premium-service.htm</link>
		<comments>http://www.airlinenation.com/blog/2008/03/18/airlines/singapore-airlines-launches-first-asia-us-premium-service.htm#comments</comments>
		<pubDate>Tue, 18 Mar 2008 17:35:04 +0000</pubDate>
		<dc:creator>PanAm</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Singapore Airlines (SIA)]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/2008/03/18/airlines/singapore-airlines-launches-first-asia-us-premium-service.htm</guid>
		<description><![CDATA[Singapore Airlines will begin operating all-business-class services to Los Angeles and New York in May, in a move it says will create an airline-industry first. The initiative will represent the first time any airline has operated an all-business-class service between Asia and the United States, Singapore Airlines (SIA) said. SIA plans to convert the five [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Singapore Airlines will begin operating all-business-class services to Los Angeles and New York in May, in a move it says will create an airline-industry first. The initiative will represent the first time any airline has operated an all-business-class service between Asia and the United States, Singapore Airlines (SIA) said.</p>
<p>SIA plans to convert the five Airbus A340-500 jets it currently operates on nonstop flights to both U.S. cities into all-business-class configuration. At present each A340-500 seats 181 passengers in two classes — business class and SIA’s ‘Executive Economy’ class — but will replace this configuration with a single-class interior that contains 100 of the airline’s new business-class seats.</p>
<p>SIA’s new all-business-class flights will replace the existing daily nonstop services that it operates to Los Angeles and New York using the A340-500s. Singapore Airlines said it is changing the services to all-premium-class flights because of “consistently strong demand from business travelers.”  On its Los Angeles-Singapore route, SIA will increase to daily all-business-class service by late September. The conversion program requires each of the five aircraft to be retrofitted in turn and to allow the conversions to be carried out Singapore Airlines will not operate its Tuesday nonstop flights from Los Angeles between mid-May and late June. The carrier also operates Vancouver-Seoul-Singapore service and on March 20 SIA is launching Houston-Singapore one-stop service with 777-300ERs. The new service will route via Moscow.</p>
<p><a href="http://airliners1.wordpress.com/2008/03/18/sia-launches-first-asia-us-all-premium-service/" target="_blank" title="Singapore Airlines launches first Asia-U.S. All-Premium Service">More here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2008/03/18/airlines/singapore-airlines-launches-first-asia-us-premium-service.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan airlines (JAL) may switch to the Airbus A350 XWB after lengthy production delays of the 787</title>
		<link>http://www.airlinenation.com/blog/2008/03/17/airline-news/japan-airlines-jal-may-switch-to-the-airbus-a350-xwb-after-lengthy-production-delays-of-the-787.htm</link>
		<comments>http://www.airlinenation.com/blog/2008/03/17/airline-news/japan-airlines-jal-may-switch-to-the-airbus-a350-xwb-after-lengthy-production-delays-of-the-787.htm#comments</comments>
		<pubDate>Tue, 18 Mar 2008 04:38:54 +0000</pubDate>
		<dc:creator>PanAm</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Japan Airlines]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/2008/03/17/airline-news/japan-airlines-jal-may-switch-to-the-airbus-a350-xwb-after-lengthy-production-delays-of-the-787.htm</guid>
		<description><![CDATA[Japan Airlines Corp maybuy Airbus's midsize A350 XWB planes following production delays to Boeing Co's new 787 Dreamliner, two company sources told Reuters.]]></description>
			<content:encoded><![CDATA[<p></p><p>Japan Airlines Corp maybuy Airbus&#8217;s midsize A350 XWB planes following production delays to Boeing Co&#8217;s new 787 Dreamliner, two company sources told Reuters.
</p>
<p>
Boeing faces increasing customer ire after announcing last month a second delay for the 787, pushing first deliveries back to early 2009, about nine months behind schedule. The industry has been watching to see if any airlines would switch to Airbus.
</p>
<p>
JAL, one of Boeing&#8217;s most loyal customers, had planned to buy 35 787 Dreamliners with an option for a further 20, hoping to cut costs on parts replacement, maintenance and pilot training by focusing its resources on one aircraft. But it could be having second thoughts.<br />
</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2008/03/17/airline-news/japan-airlines-jal-may-switch-to-the-airbus-a350-xwb-after-lengthy-production-delays-of-the-787.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First private airline established in Vietnam &#8211; Vietjet</title>
		<link>http://www.airlinenation.com/blog/2007/12/25/airline-news/first-private-airline-established-in-vietnam-vietjet.htm</link>
		<comments>http://www.airlinenation.com/blog/2007/12/25/airline-news/first-private-airline-established-in-vietnam-vietjet.htm#comments</comments>
		<pubDate>Wed, 26 Dec 2007 04:30:06 +0000</pubDate>
		<dc:creator>PanAm</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vietjet]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/2007/12/25/airline-news/first-private-airline-established-in-vietnam-vietjet.htm</guid>
		<description><![CDATA[Vietnam's government has approved the establishment of the country's first privately owned carrier, setting an important precedent in a market that is forecast to continue growing rapidly in the coming years.]]></description>
			<content:encoded><![CDATA[<p></p><p>Vietnam&#8217;s government has approved the establishment of the country&#8217;s first privately owned carrier, setting an important precedent in a market that is forecast to continue growing rapidly in the coming years.
</p>
<p>
The government at the end of November said it had approved the aviation license application of Vietjet. The new low-cost carrier will be based in Hanoi and will have a secondary base in Ho Chi Minh City. It plans to launch operations late in 2008 or early in 2009 and will use either Airbus A320s or Boeing 737-800s.<br />
</P><br />
<a href="http://www.flightglobal.com/articles/2007/12/19/220393/first-privately-owned-airline-approved-in-vietnam.html">More..</a></p>
<p>
<img src="http://www.airlinenation.com/blog/wp-content/uploads/vietjetair-44.jpg" alt="Vietjetair_44.jpg" border="0" width="177" height="28" align="left" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2007/12/25/airline-news/first-private-airline-established-in-vietnam-vietjet.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Okay Airways takes delivery of the first brand new Boeing 737-800</title>
		<link>http://www.airlinenation.com/blog/2007/12/05/airline-news/okay-airways-takes-delivery-of-the-first-brand-new-boeing-737-800.htm</link>
		<comments>http://www.airlinenation.com/blog/2007/12/05/airline-news/okay-airways-takes-delivery-of-the-first-brand-new-boeing-737-800.htm#comments</comments>
		<pubDate>Wed, 05 Dec 2007 06:31:43 +0000</pubDate>
		<dc:creator>PanAm</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/2007/12/05/airline-news/okay-airways-takes-delivery-of-the-first-brand-new-boeing-737-800.htm</guid>
		<description><![CDATA[Okay Airways (OKAir.net) (Tianjin) on November 28 took delivery of the first brand new Boeing 737-800 direct from Boeing.]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Okay Airways</strong> (OKAir.net) (Tianjin) on November 28 took delivery of the first brand new Boeing 737-800 direct from Boeing via AWAS (Ansett Worldwide Aviation Services). The first private airline in China also operates two Boeing 737-300F freighters (B-2117 and B-2519) (a third is due) and a lone 737-5Q8 (B-2110). The new B-5366 will operate from Tianjin to Changsha, Kunming, Zhang Jiajie, Guilin, Hohhot, Taiyuan and Harbin.</p>
<p></p>
<div style="text-align:center;"><img src="http://www.airlinenation.com/blog/wp-content/uploads/okair.net737-800.jpg" alt="OKAir.net+737-800.jpg" border="0" width="400" height="320" /></div>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2007/12/05/airline-news/okay-airways-takes-delivery-of-the-first-brand-new-boeing-737-800.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s government reached agreement with Airbus yesterday on firm orders for 110 A320 family aircraft and 40 A330s valued at approximately $15 billion</title>
		<link>http://www.airlinenation.com/blog/2007/11/27/airline-news/chinas-government-reached-agreement-with-airbus-yesterday-on-firm-orders-for-110-a320-family-aircraft-and-40-a330s-valued-at-approximately-15-billion.htm</link>
		<comments>http://www.airlinenation.com/blog/2007/11/27/airline-news/chinas-government-reached-agreement-with-airbus-yesterday-on-firm-orders-for-110-a320-family-aircraft-and-40-a330s-valued-at-approximately-15-billion.htm#comments</comments>
		<pubDate>Tue, 27 Nov 2007 22:34:41 +0000</pubDate>
		<dc:creator>PanAm</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China Airlines]]></category>
		<category><![CDATA[China Southern Airlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Orders]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/2007/11/27/airline-news/chinas-government-reached-agreement-with-airbus-yesterday-on-firm-orders-for-110-a320-family-aircraft-and-40-a330s-valued-at-approximately-15-billion.htm</guid>
		<description><![CDATA[China's government reached agreement with Airbus yesterday on firm orders for 110 A320 family aircraft and 40 A330s valued at approximately $15 billion and also signed an MOU with the manufacturer stipulating that Chinese industry will take a 5% stake in A350 XWB production.]]></description>
			<content:encoded><![CDATA[<p></p><p>China&#8217;s government reached agreement with Airbus yesterday on firm orders for 110 A320 family aircraft and 40 A330s valued at approximately $15 billion and also signed an MOU with the manufacturer stipulating that Chinese industry will take a 5% stake in A350 XWB production.
</p>
<p>
China Southern Airlines signed a separate contract for 10 A330-200s. The announcements of the large aircraft order and industrial cooperation on the A350 coincided with high-profile meetings taking place this week in Beijing between French President Nicolas Sarkozy and Chinese President Hu Jintao, both of whom were present for the signing of the MOU by Airbus COO Fabrice Bregier and National Development and Reform Commission Vice Minister Chen Deming.
</p>
<p>
According to Airbus, the MOU states that Airbus and NDRC will &#8220;carry out high-level industrial cooperation on A350XWB development and manufacturing work in order to enhance a closer strategic cooperation relationship between Airbus and the Chinese aviation industry. Airbus confirms its intent to manufacture 5% of the airframe of the A350 XWB aircraft in China.&#8221; It added that a joint venture manufacturing plant will be established in Harbin in 2009 with AVIC II subsidiary Harfei Aviation Industry Co. &#8220;to produce [A350 WXB] composite material parts and components.&#8221;
</p>
<p><a href="http://www.atwonline.com/news/story.html?storyID=10935">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2007/11/27/airline-news/chinas-government-reached-agreement-with-airbus-yesterday-on-firm-orders-for-110-a320-family-aircraft-and-40-a330s-valued-at-approximately-15-billion.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Government Holds Down Aviation Growth</title>
		<link>http://www.airlinenation.com/blog/2007/08/22/airline-news/chinese-government-holds-down-aviation-growth.htm</link>
		<comments>http://www.airlinenation.com/blog/2007/08/22/airline-news/chinese-government-holds-down-aviation-growth.htm#comments</comments>
		<pubDate>Wed, 22 Aug 2007 06:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/2007/08/22/airline-news/chinese-government-holds-down-aviation-growth.htm</guid>
		<description><![CDATA[China’s airlines and aircraft industry should benefit from a government decision to restrain growth in the country’s civil aviation market, although Western manufacturers could see less demand from the Asian giant.Almost no new airlines will be allowed until 2010 at the earliest as part of a policy aimed at slowing rapid traffic growth that is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>China’s airlines and aircraft industry should benefit from a government decision to restrain growth in the country’s civil aviation market, although Western manufacturers could see less demand from the Asian giant.Almost no new airlines will be allowed until 2010 at the earliest as part of a policy aimed at slowing rapid traffic growth that is straining infrastructure and the supply of skilled labor.</p>
<p>The General Administration of Civil Aviation of China says growth in airlines that have already been registered will be controlled—meaning “limited.”</p>
<p>That sounds like bad news for the established carriers, but in fact they will welcome any nationwide capacity restrictions, which can only support yields, although they might also find themselves with more aircraft than needed.</p>
<p>Air China, the country’s leading international carrier, already enjoys profitable pricing thanks partly to the government’s habit of doling out international rights in a miserly fashion for such hot destinations as Beijing and Shanghai.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2007/08/22/airline-news/chinese-government-holds-down-aviation-growth.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Southern grows by 10% in 1 day by ordering 55 Boeing 737s</title>
		<link>http://www.airlinenation.com/blog/2007/08/22/airlines/china-southern-grows-by-10-in-1-day-by-ordering-55-boeing-737s.htm</link>
		<comments>http://www.airlinenation.com/blog/2007/08/22/airlines/china-southern-grows-by-10-in-1-day-by-ordering-55-boeing-737s.htm#comments</comments>
		<pubDate>Wed, 22 Aug 2007 06:22:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China Southern Airlines]]></category>
		<category><![CDATA[Orders]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/2007/08/22/airlines/china-southern-grows-by-10-in-1-day-by-ordering-55-boeing-737s.htm</guid>
		<description><![CDATA[China Southern Airlines has agreed to order 55 more Boeing 737s for delivery from 2011. The Guangzhou-based carrier says in a Hong Kong stock exchange filing that it entered into an aircraft acquisition agreement with Boeing on 20 August covering the purchase of 55 737-700s and -800s. It says deliveries will take place between May [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>China Southern Airlines has agreed to order 55 more Boeing 737s for delivery from 2011. The Guangzhou-based carrier says in a Hong Kong stock exchange filing that it entered into an aircraft acquisition agreement with Boeing on 20 August covering the purchase of 55 737-700s and -800s. It says deliveries will take place between May 2011 and October 2013. China Southern has been expanding rapidly on the back of strong demand for travel within China. It has placed several aircraft orders with both Airbus and Boeing over the past year for its own operations and those of subsidiary Xiamen Airlines. Previous orders have comprised 37 737s.</p>
<p><a href="http://www.airlinenation.com/blog/wp-content/uploads/china-southern-737.jpeg" title="China Southern 737"><img src="http://www.airlinenation.com/blog/wp-content/uploads/china-southern-737.jpeg" alt="China Southern 737" /></a></p>
<p><a href="http://www.flightglobal.com/articles/2007/08/21/216228/china-southern-to-order-55-more-737s.html" title="China Southern to order 55 more 737s" target="_blank">More..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2007/08/22/airlines/china-southern-grows-by-10-in-1-day-by-ordering-55-boeing-737s.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
