<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airline Nation &#187; Lufthansa</title>
	<atom:link href="http://www.airlinenation.com/blog/category/airlines/lufthansa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.airlinenation.com/blog</link>
	<description>News about the airline industry</description>
	<lastBuildDate>Sun, 16 Oct 2011 05:54:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lufthansa adds in flight exercise bikes to the A380</title>
		<link>http://www.airlinenation.com/blog/2011/04/12/airline-news/lufthansa-adds-in-flight-exercise-bikes-to-the-a380.htm</link>
		<comments>http://www.airlinenation.com/blog/2011/04/12/airline-news/lufthansa-adds-in-flight-exercise-bikes-to-the-a380.htm#comments</comments>
		<pubDate>Wed, 13 Apr 2011 02:39:18 +0000</pubDate>
		<dc:creator>PanAm</dc:creator>
				<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/?p=202</guid>
		<description><![CDATA[Here's a novel way to while away the time and burn away some calories during those interminable long-distance flights: an exercise bike suitable for inflight use.]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s a novel way to while away the time and burn away some calories during those interminable long-distance flights: an exercise bike suitable for inflight use.</p>
<p>The airline which brought us an award-winning toilet in the Airbus A380 has now created an aircraft-ready stationary exercise bike for frequently-flying fitness fanatics.</p>
<p>Boffins at Lufthansa Technik – Lufthansa&#8217;s engineering, maintenance, repair and overhaul service division – revealed the bike at the close of last week&#8217;s Aircraft Interiors Expo at Hamburg.</p>
<p>It uses the same lean-back recumbent design as seen in many lifestyle gyms, but don&#8217;t expect to hit the same rpm as you would on the ground due to the cabin pressure at altitude and lower oxygen concentration in the air.</p>
<p>FlightGlobal reports that Lufthansa Technik took an off-the-shelf product made by Italy-based Technogym and modified it to satisfy aviation regulations.</p>
<p> </p>
<p><img style="float: left; font-size: 11px;" title="lufthansa-exercise-bike.png" src="http://www.airlinenation.com/blog/wp-content/uploads/lufthansa-exercise-bike.png" border="0" alt="Lufthansa exercise bike" width="576" height="496" /></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2011/04/12/airline-news/lufthansa-adds-in-flight-exercise-bikes-to-the-a380.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa&#8217;s New Airbus A380&#8242;s First Class Bathrooms Are Huge!</title>
		<link>http://www.airlinenation.com/blog/2010/06/01/europe/lufthansas-new-airbus-a380s-first-class-bathrooms-are-huge.htm</link>
		<comments>http://www.airlinenation.com/blog/2010/06/01/europe/lufthansas-new-airbus-a380s-first-class-bathrooms-are-huge.htm#comments</comments>
		<pubDate>Tue, 01 Jun 2010 06:07:53 +0000</pubDate>
		<dc:creator>PanAm</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[A380]]></category>
		<category><![CDATA[bathrooms]]></category>
		<category><![CDATA[first class]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/?p=168</guid>
		<description><![CDATA[Taking off soon are Lufthansa's new Airbus A380 planes, which have been lavishly decorated—in the first-class cabin, at least. Gone are the tiddly toilets and basins, and in their place are separate washing and changing rooms.]]></description>
			<content:encoded><![CDATA[<p></p><p>Taking off soon are Lufthansa&#8217;s new Airbus A380 planes, which have been lavishly decorated—in the first-class cabin, at least. Gone are the tiddly toilets and basins, and in their place are separate washing and changing rooms.</p>
<p>It all reeks of first-class cash, and interestingly Lufthansa chose to keep the open plan design for the seating area instead of opting for separate cabins, due to customer feedback.</p>
<p>Instead, there&#8217;s &#8220;sound-absorbing curtains&#8221; and &#8220;sound-absorbing carpeting&#8221; which blocks the hub-bub and noise of the economy-class from leaking into the first-class.﻿</p>
<p><img style="float: left;" title="lufthansa-A380-first-class-washrooms.jpg" src="http://www.airlinenation.com/blog/wp-content/uploads/lufthansa-A380-first-class-washrooms.jpg" border="0" alt="lufthansa-A380-first-class-washrooms.jpg" width="500" height="278" /></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2010/06/01/europe/lufthansas-new-airbus-a380s-first-class-bathrooms-are-huge.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMI is being taken over by  Lufthansa for €400m</title>
		<link>http://www.airlinenation.com/blog/2008/11/02/europe/bmi-is-being-taken-over-by-lufthansa-for-e400m.htm</link>
		<comments>http://www.airlinenation.com/blog/2008/11/02/europe/bmi-is-being-taken-over-by-lufthansa-for-e400m.htm#comments</comments>
		<pubDate>Mon, 03 Nov 2008 03:37:58 +0000</pubDate>
		<dc:creator>PanAm</dc:creator>
				<category><![CDATA[BMI]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[Merger]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/?p=86</guid>
		<description><![CDATA[Britain's BMI is being taken over by  Lufthansa for €400m (£318m).

Lufthansa, which already owns just under 30% of BMI, has bought the 50% owned by BMI chairman Sir Michael Bishop, taking its stake to 80%. The remaining 20% of BMI is owned by Sweden-based Scandinavian Airlines, which has said it also wants to sell.

]]></description>
			<content:encoded><![CDATA[<p></p><p>Britain&#8217;s BMI is being taken over by  Lufthansa for €400m (£318m).</p>
<p>Lufthansa, which already owns just under 30% of BMI, has bought the 50% owned by BMI chairman Sir Michael Bishop, taking its stake to 80%. The remaining 20% of BMI is owned by Sweden-based Scandinavian Airlines, which has said it also wants to sell.</p>
<p>The deal will give Lufthansa the second largest share of takeoff and landing slots at London&#8217;s Heathrow airport, behind British Airways. BMI holds 11.4% of the slots at Heathrow, second only to BA&#8217;s 41.5%.</p>
<p><a href="http://www.airlinenation.com/blog/wp-content/uploads/bmia320-200g-midt800pix.jpg"><img class="alignnone size-medium wp-image-87" title="British Midlands International Airbus A320" src="http://www.airlinenation.com/blog/wp-content/uploads/bmia320-200g-midt800pix-300x162.jpg" alt="" width="300" height="162" /></a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2008/11/02/europe/bmi-is-being-taken-over-by-lufthansa-for-e400m.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa takes over Brussels Airlines</title>
		<link>http://www.airlinenation.com/blog/2008/09/16/airline-news/lufthansa-takes-over-brussels-airlines.htm</link>
		<comments>http://www.airlinenation.com/blog/2008/09/16/airline-news/lufthansa-takes-over-brussels-airlines.htm#comments</comments>
		<pubDate>Tue, 16 Sep 2008 23:04:05 +0000</pubDate>
		<dc:creator>PanAm</dc:creator>
				<category><![CDATA[Brussels Airlines]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/?p=63</guid>
		<description><![CDATA[Lufthansa has firmed up its second major takeover in the European air transport sector since the 2005 acquisition of Swiss International Air Lines, announcing that it is taking control of Brussels Airlines.]]></description>
			<content:encoded><![CDATA[<p></p><p>Lufthansa has firmed up its second major takeover in the European air transport sector since the 2005 acquisition of Swiss International Air Lines, announcing that it is taking control of Brussels Airlines.</p>
<p>The acquisition gives Lufthansa access to the intra-European market, as well as a relatively broad African network. The deal was announced in Brussels on Monday afternoon.</p>
<p>Lufthansa initially buys 45% of Brussels for EUR65 million. It plans to take the remaining 55% in 2011 when Belgian&#8217;s bilateral air service agreements with non-EU countries are renegotiated to allow for foreign majority ownership. The acquisition price will depend on Brussels&#8217; financial performance in the next three year, but will not exceed EUR250 million, Lufthansa stated. Synergies are expected to be around EUR50 million from 2011 when the full takeover has been completed.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2008/09/16/airline-news/lufthansa-takes-over-brussels-airlines.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa to open all-premium Dubai route with PrivatAir BBJ</title>
		<link>http://www.airlinenation.com/blog/2008/01/03/europe/lufthansa-to-open-all-premium-dubai-route-with-privatair-bbj.htm</link>
		<comments>http://www.airlinenation.com/blog/2008/01/03/europe/lufthansa-to-open-all-premium-dubai-route-with-privatair-bbj.htm#comments</comments>
		<pubDate>Thu, 03 Jan 2008 22:00:56 +0000</pubDate>
		<dc:creator>PanAm</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Lufthansa]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/2008/01/03/europe/lufthansa-to-open-all-premium-dubai-route-with-privatair-bbj.htm</guid>
		<description><![CDATA[Lufthansa to open all-premium Dubai route with PrivatAir BBJ: &#8220;Lufthansa is to open a new all-premium Boeing Business Jet service between Munich and Dubai in May in partnership with Swiss-based business aircraft operator&#8221;]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.flightglobal.com/Articles/2008/01/02/220567/lufthansa-to-open-all-premium-dubai-route-with-privatair-bbj.html">Lufthansa to open all-premium Dubai route with PrivatAir BBJ</a>: &#8220;Lufthansa is to open a new all-premium Boeing Business Jet service between Munich and Dubai in May in partnership with Swiss-based business aircraft operator&#8221;</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2008/01/03/europe/lufthansa-to-open-all-premium-dubai-route-with-privatair-bbj.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/26 queries in 0.026 seconds using disk: basic
Object Caching 612/665 objects using disk: basic

Served from: www.airlinenation.com @ 2012-02-08 12:21:19 -->
