<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airline Nation &#187; News</title>
	<atom:link href="http://www.airlinenation.com/blog/category/airline-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.airlinenation.com/blog</link>
	<description>News about the airline industry</description>
	<lastBuildDate>Fri, 10 Sep 2010 20:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Emirates needs more Airbus A380s</title>
		<link>http://www.airlinenation.com/blog/2010/09/09/airline-news/emirates-needs-more-airbus-a380s.htm</link>
		<comments>http://www.airlinenation.com/blog/2010/09/09/airline-news/emirates-needs-more-airbus-a380s.htm#comments</comments>
		<pubDate>Thu, 09 Sep 2010 22:52:35 +0000</pubDate>
		<dc:creator>PanAm</dc:creator>
				<category><![CDATA[Emirates Airlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[A380]]></category>
		<category><![CDATA[airbus]]></category>
		<category><![CDATA[emirates]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/?p=173</guid>
		<description><![CDATA[Emirates, the world’s biggest airline by international traffic, said the 90 Airbus SAS A380 superjumbos it’s buying won’t be sufficient to meet the carrier’s projected demand.]]></description>
			<content:encoded><![CDATA[<p></p><p> </p>
<p>﻿Emirates, the world’s biggest airline by international traffic, said the 90 Airbus SAS A380 superjumbos it’s buying won’t be sufficient to meet the carrier’s projected demand.</p>
<p>The aircraft “are well spoken for and frankly, the way things are going for us at the moment, the 90 certainly won’t be enough,” President Tim Clark said today in a phone interview. “Demand for our services seems to be continuing to grow apace. We’re moving forward very robustly.”</p>
<p>The carrier, already the biggest customer for Airbus’s 517- seat plane, has expanded its traffic sixfold in the last decade by connecting international passengers through its Dubai hub. Emirates is also the biggest operator of Boeing’s 777 long- range airliner.</p>
<p>Emirates has 12 Airbus A380s in its fleet, with another three to go into service by November. Deliveries will restart in September 2011, with the carrier receiving the remaining planes through November 2017.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2010/09/09/airline-news/emirates-needs-more-airbus-a380s.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental first airline to announce 787 route</title>
		<link>http://www.airlinenation.com/blog/2010/05/31/airline-news/continental-first-airline-to-announce-787-route.htm</link>
		<comments>http://www.airlinenation.com/blog/2010/05/31/airline-news/continental-first-airline-to-announce-787-route.htm#comments</comments>
		<pubDate>Mon, 31 May 2010 22:27:13 +0000</pubDate>
		<dc:creator>PanAm</dc:creator>
				<category><![CDATA[Continental Airlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[787]]></category>
		<category><![CDATA[Continental]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/?p=165</guid>
		<description><![CDATA[Today Continental Airlines announced the first route for a 787. The route will be from Houston to Auckland, New Zealand. Continental plans to operate the route starting Nov. 16, 2011 and they expect to receive their first 787 in August 2011.]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-family: 'Lucida Grande'; color: #333333; line-height: 18px;">Today Continental Airlines announced the first route for a 787. The route will be from Houston to Auckland, New Zealand. Continental plans to operate the route starting Nov. 16, 2011 and they expect to receive their first 787 in August 2011.</span></p>
<p> </p>
<p><img style="float: left;" title="continental-airlines-787.jpg" src="http://www.airlinenation.com/blog/wp-content/uploads/continental-airlines-787.jpg" border="0" alt="continental airlines 787" width="256" height="71" /></p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p>Here&#8217;s CO&#8217;s press release:</p>
<p><span style="font-family: 'Lucida Grande'; color: #333333; line-height: 18px;"></p>
<blockquote>
<p>Continental Airlines Announces New Service From Houston Hub to Auckland, New Zealand</p>
<p>First route worldwide to be announced for the new Boeing 787 Dreamliner</p>
<p>HOUSTON, May 26</p>
<p>HOUSTON, May 26 /PRNewswire-FirstCall/ &#8212; Continental Airlines (NYSE: CAL) today announced another major step in development of its Houston hub with plans to begin nonstop Boeing 787 flights to Auckland, New Zealand on Nov. 16, 2011 (subject to government approval).</p>
<p>Auckland will be added to the 63 international destinations that Continental<br />currently serves nonstop from Houston, and will become the 26th destination in Continental&#8217;s Pacific network. Continental serves more destinations in the Pacific region than any other U.S. carrier.</p>
<p>Continental will be one of just three airlines flying nonstop between North America and New Zealand. At approximately 7,400 miles, the new route will be the longest from Continental&#8217;s Houston hub. Continental plans to operate the route on a daily basis, with five-times-weekly service during certain periods in the first year of operation.</p>
<p>On May 3, Continental announced that it has agreed to merge with United Airlines in a merger of equals to create the world&#8217;s leading airline. The success of the Houston Auckland route will be enhanced by the additional traffic flows through Houston that are expected to result from the merger.</p>
<p>First 787 Route Announcement</p>
<p>Continental is the first airline in the world to formally announce specific, initial route plans for its Boeing 787 Dreamliner fleet. The airline has firm orders for 25 Dreamliners. The 787 is a new-technology composite aircraft with lower operating costs, better environmental performance and an improved cabin environment for customer comfort. Deliveries to Continental are expected to begin in August 2011. The aircraft will have 228 seats, including 36 of Continental&#8217;s new flat-bed BusinessFirst seats for the best rest on long-distance flights.</p>
<p>Today Continental also unveiled a modernized and expanded customer check-in facility in Terminal C at its Houston hub at Bush Intercontinental Airport.</p>
<p>&#8220;Our new route to Auckland and our new and upgraded facilities at IAH are tangible examples of the emphasis we place on continuing to expand Houston&#8217;s role in domestic and international aviation,&#8221; said Jeff Smisek, Continental&#8217;s chairman, president and CEO. &#8220;This hub has ongoing growth opportunities because it has a strategic location, space for expansion, support from the community and an excellent team of Continental co-workers who deliver our clean, safe and reliable service.&#8221;</p>
<p>&#8220;This new flight between Houston and Auckland shows how the Dreamliner will create new opportunities to connect global markets that currently are not being served,&#8221; said Mario Diaz, Houston Airport System director of aviation. &#8220;As the largest hub for Continental, George Bush Intercontinental Airport is honored to be selected as the launch pad for the Continental Boeing 787.&#8221;</p>
<p>Convenient Connecting Flights</p>
<p>The Houston-Auckland route will benefit from connecting traffic at both ends. Continental&#8217;s Houston hub will draw passengers from throughout North America. In addition, Houston will be a very competitive connecting hub for travelers on itineraries between Europe and Auckland.</p>
<p>Auckland is home to Air New Zealand, one of the 27 carriers including Continental which are members of Star Alliance. Air New Zealand and its regional airline partners offer service to 20 destinations in New Zealand and seven in Australia, including Adelaide, Brisbane, Cairns, Coolangatta (Gold Coast), Melbourne, Perth and Sydney.</p>
<p>Schedule</p>
<p>Following is the preliminary schedule for the new service, planned to take effect Nov. 16, 2011. Continental will begin taking reservations and selling tickets on the new route later this year.</p>
<p>Leave Houston Arrive Auckland Leave Auckland Arrive Houston<br />11:50 a.m. (same Summer 9:30 p.m. 5:10 a.m. (2 days later) 3:40 p.m. day)</p>
<p>11:55 a.m. (same Winter 9:10 p.m. 6:55 a.m. (2 days later) 5:55 p.m. day)</p>
<p>About Auckland and New Zealand</p>
<p>Auckland&#8217;s waterside location has fostered the locals&#8217; love affair with the sea, earning this place the nickname &#8220;City of Sails.&#8221; The city sprawls over a narrow isthmus between the waters of the Waitemata and Manukau Harbours. A cloak of rainforest covers the surrounding hills, dozens of dormant volcanic cones dot the landscape and inviting islands are scattered throughout the vast Hauraki Gulf. Two of the best island getaways are Waiheke Island and Great Barrier Island.</p>
<p>Auckland&#8217;s heart beats to a Polynesian rhythm, its people a melting pot of European, South Pacific and Asian cultures and a strong indigenous Maori heritage. This diversity brings with it an abundance of unique dining and shopping experiences.</p>
<p>Auckland&#8217;s temperate climate, easy access to the coast and variety of activities earn the city consistent &#8220;top five&#8221; rankings in international lifestyle surveys.<br />New Zealand&#8217;s awesome landscapes, lush forests, amazing wildlife and pleasant climate make it a haven for many outdoor activities, and a great place to unwind. New Zealand society is diverse, sophisticated and multicultural and the Kiwi people are known for their honesty, friendliness and openness. A great advantage of New Zealand is that all of its diverse physical, cultural and artistic landscapes are so close to each other.</p>
</blockquote>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2010/05/31/airline-news/continental-first-airline-to-announce-787-route.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryanair to charge for toilet use on short haul flights</title>
		<link>http://www.airlinenation.com/blog/2010/01/19/airline-news/ryanair-to-charge-for-toilet-use-on-short-haul-flights.htm</link>
		<comments>http://www.airlinenation.com/blog/2010/01/19/airline-news/ryanair-to-charge-for-toilet-use-on-short-haul-flights.htm#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:20:12 +0000</pubDate>
		<dc:creator>Braniff</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ryanair]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/?p=157</guid>
		<description><![CDATA[You better believe it! Ryanair spokesman, Stephen McNamara, in an interview with the Irish Times, states the airline will proceed with plans to charge passengers for using toilets during short haul services of under 1 hour.]]></description>
			<content:encoded><![CDATA[<p></p><p>You better believe it! Ryanair spokesman, Stephen McNamara, in an interview with the Irish Times, states the airline will proceed with plans to charge passengers for using toilets during short haul services of under 1 hour.</p>
<p>McNamara commented, “one toilet will discourage over-dependence. There is nothing in the rule book to say that an aircraft has to have any toilets at all, which might sound strange, but we believe three toilets are excessive.”</p>
<p>The airline, in its in-flight magazine, stated the introduction of coin-operated toilets would reduce fares by at least 5%, and is part of efforts by Ryanair to reduce the number of toilets on its aircraft, to make room for an additional six seats.</p>
<p>This is truly cutting edge stuff MOL is playing with. Of course it means airport toilets will be the last place every Ryanair passengers will stop at prior to boarding and be the first place they will go after deplaning. Cartoons of how to identify (dare we say profile?) a Ryanair customer will be to see if their eyes are afloat. On the one hand this is so ludicrous and funny while on the other hand it is downright obnoxious.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2010/01/19/airline-news/ryanair-to-charge-for-toilet-use-on-short-haul-flights.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Airlines to file for bankruptcy</title>
		<link>http://www.airlinenation.com/blog/2010/01/18/airline-news/japan-airlines-to-file-for-bankruptcy.htm</link>
		<comments>http://www.airlinenation.com/blog/2010/01/18/airline-news/japan-airlines-to-file-for-bankruptcy.htm#comments</comments>
		<pubDate>Tue, 19 Jan 2010 04:50:43 +0000</pubDate>
		<dc:creator>Braniff</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Economic Meltdown]]></category>
		<category><![CDATA[Japan Airlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[JAL]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/?p=149</guid>
		<description><![CDATA[Japan Airlines (JAL) is expected to file for bankruptcy today, and announce drastic cuts to its workforce as the ailing carrier seeks to restructure.]]></description>
			<content:encoded><![CDATA[<p></p><p>Japan Airlines (JAL) is expected to file for bankruptcy today, and announce drastic cuts to its workforce as the ailing carrier seeks to restructure.</p>
<p>However, the airline will likely maintain its operations as it seeks protection from creditors.</p>
<p>Japan&#8217;s transport Seiji Maehara announced last Friday that the government will decide on a restructuring plan for JAL today, say media reports in Japan.</p>
<p>The airline is also expected to cut its workforce by a third over the next three years, bringing the total staff strength to 36,000, the reports add.</p>
<p>A JAL spokeswoman declines to comment.</p>
<p>The carrier is expected to file for protection from its creditors, under the Japanese equivalent of Chapter 11 in the USA.</p>
<p>Japan&#8217;s Enterprise Turnaround Initiative Corporation of Japan (ETIC) is working on a restructuring plan for JAL, and is likely to offer ¥300 billion ($3.3 billion) in government funds.</p>
<p>Banks are also expected to forgive several hundred billion yen in loans.</p>
<p>In the meantime, JAL has secured approval from its current and former employees to make cuts to pension schemes in a bid to cut costs.</p>
<p>The carrier posted a fiscal second quarter net loss of ¥32.1 billion and reportedly owes creditors $15 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2010/01/18/airline-news/japan-airlines-to-file-for-bankruptcy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United flies last 737</title>
		<link>http://www.airlinenation.com/blog/2009/10/31/airline-news/united-flies-last-737.htm</link>
		<comments>http://www.airlinenation.com/blog/2009/10/31/airline-news/united-flies-last-737.htm#comments</comments>
		<pubDate>Sun, 01 Nov 2009 00:06:44 +0000</pubDate>
		<dc:creator>PanAm</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[United Airlines]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/2009/10/31/airline-news/united-flies-last-737.htm</guid>
		<description><![CDATA[<p>Flight 737, operated by 737-300 N331UA, took off from Washington Dulles and made what amounted to a farewell tour with stops at all the carrier's hubs - Chicago, Denver and Los Angeles, with the final touchdown at its San Francisco maintenance base. United - which alongside Lufthansa was a launch customer for Boeing's narrowbody workhorse - introduced the 737-200 into revenue service on 28 April 1968, and added the -300 model in 1986 and the -500s in 1990.</p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>An era ended at United Airlines on 28 October as the carrier operated its last Boeing 737 passenger flight, more than 40 years after introducing the twinjet.</p>
<p>Flight 737, operated by 737-300 N331UA, took off from Washington Dulles and made what amounted to a farewell tour with stops at all the carrier&#8217;s hubs &#8211; Chicago, Denver and Los Angeles, with the final touchdown at its San Francisco maintenance base.</p>
<p>United &#8211; which alongside Lufthansa was a launch customer for Boeing&#8217;s narrowbody workhorse &#8211; introduced the 737-200 into revenue service on 28 April 1968, and added the -300 model in 1986 and the -500s in 1990.</p>
<p>At its high point United&#8217;s 737 fleet totalled 220 aircraft. The aircraft&#8217;s squat appearance compared with contemporary aircraft at the time resulted in many of United&#8217;s pilots nicknaming the airplane &#8220;guppy&#8221;.</p>
<p><a href="http://www.flightglobal.com/articles/2009/10/29/334153/uniteds-boeing-737-era-ends-with-us-transcontinental.html">More..</a></p>
<p><img src="http://www.airlinenation.com/blog/wp-content/uploads/united-737jpg.jpg" width="480" height="291" alt="united-737jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2009/10/31/airline-news/united-flies-last-737.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France receives first A380</title>
		<link>http://www.airlinenation.com/blog/2009/10/31/airline-news/air-france-receives-first-a380.htm</link>
		<comments>http://www.airlinenation.com/blog/2009/10/31/airline-news/air-france-receives-first-a380.htm#comments</comments>
		<pubDate>Sat, 31 Oct 2009 22:40:25 +0000</pubDate>
		<dc:creator>PanAm</dc:creator>
				<category><![CDATA[Air France]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[A380]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/2009/10/31/airline-news/air-france-receives-first-a380.htm</guid>
		<description><![CDATA[<p>Air France this morning took delivery of its first Airbus A380, the first European carrier to receive the type. ... Registered F-HPJA, the aircraft will make the short delivery flight to Air France's base at Paris Charles de Gaulle today before entering commercial service, on the route to New York JFK, on 23 November. <img src="http://www.airlinenation.com/blog/wp-content/uploads/Air-France-A380.jpg" width="480" height="360" alt="Air France A380" /></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>Air France this morning took delivery of its first Airbus A380, the first European carrier to receive the type.</p>
<p>The aircraft has the highest-density seating arrangement so far selected with 538 seats in three classes.</p>
<p>Registered F-HPJA, the aircraft will make the short delivery flight to Air France&#8217;s base at Paris Charles de Gaulle today before entering commercial service, on the route to New York JFK, on 23 November.</p>
<p>
<img src="http://www.airlinenation.com/blog/wp-content/uploads/Air-France-A380.jpg" width="480" height="360" alt="Air France A380" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2009/10/31/airline-news/air-france-receives-first-a380.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Air is seeking takers for its Airbus A340s</title>
		<link>http://www.airlinenation.com/blog/2009/09/02/airline-news/gulf-air-is-seeking-takers-for-its-airbus-a340s.htm</link>
		<comments>http://www.airlinenation.com/blog/2009/09/02/airline-news/gulf-air-is-seeking-takers-for-its-airbus-a340s.htm#comments</comments>
		<pubDate>Wed, 02 Sep 2009 06:11:54 +0000</pubDate>
		<dc:creator>PanAm</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gulf Air]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/2009/09/02/airline-news/gulf-air-is-seeking-takers-for-its-airbus-a340s.htm</guid>
		<description><![CDATA[<p>Gulf Air is seeking takers for its Airbus A340s as its newly appointed chief executive begins a "comprehensive review" of the loss-making Bahraini flag carrier. ... But the carrier, having flown the 777s for a few months, opted not to take the aircraft for the long-term dry-lease it had been considering.</p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>Gulf Air is seeking takers for its Airbus A340s as its newly appointed chief executive begins a &#8220;comprehensive review&#8221; of the loss-making Bahraini flag carrier.</p>
<p>Aircraft trading and placement company Avinco has been handed a remarketing mandate for the five A340-300s that Gulf Air owns. The airline also has a further four A340-300s on lease.</p>
<p>Gulf Air has long intended to phase out its A340s, originally in favour of leasing Boeing 777-300ERs from Jet Airways. But the carrier, having flown the 777s for a few months, opted not to take the aircraft for the long-term dry-lease it had been considering.</p>
<p><img src="http://www.airlinenation.com/blog/wp-content/uploads/Gulfair.a340.jpg" width="480" height="273" alt="Gulf Air A340" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2009/09/02/airline-news/gulf-air-is-seeking-takers-for-its-airbus-a340s.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>800 British Airways workers set to work unpaid for 1 month</title>
		<link>http://www.airlinenation.com/blog/2009/06/25/airline-news/800-british-airways-workers-set-to-work-unpaid-for-1-month.htm</link>
		<comments>http://www.airlinenation.com/blog/2009/06/25/airline-news/800-british-airways-workers-set-to-work-unpaid-for-1-month.htm#comments</comments>
		<pubDate>Thu, 25 Jun 2009 18:38:27 +0000</pubDate>
		<dc:creator>PanAm</dc:creator>
				<category><![CDATA[British Airways]]></category>
		<category><![CDATA[Economic Meltdown]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/2009/06/25/airline-news/800-british-airways-workers-set-to-work-unpaid-for-1-month.htm</guid>
		<description><![CDATA[British Airways says 800 workers have volunteered to work for nothing for up to a month, following its request to cut costs. [From 800 BA workers set to work unpaid]]]></description>
			<content:encoded><![CDATA[<p></p><p>British Airways says 800 workers have volunteered to work for nothing for up to a month, following its request to cut costs.</p>
<p>[From <a href="http://news.bbc.co.uk/go/rss/-/1/hi/business/8119388.stm"><cite>800 BA workers set to work unpaid</cite></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2009/06/25/airline-news/800-british-airways-workers-set-to-work-unpaid-for-1-month.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirAisa X Coming to America</title>
		<link>http://www.airlinenation.com/blog/2009/06/23/airline-news/airaisa-x-coming-to-america.htm</link>
		<comments>http://www.airlinenation.com/blog/2009/06/23/airline-news/airaisa-x-coming-to-america.htm#comments</comments>
		<pubDate>Tue, 23 Jun 2009 17:46:20 +0000</pubDate>
		<dc:creator>PanAm</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AirAsia X]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/2009/06/23/airline-news/airaisa-x-coming-to-america.htm</guid>
		<description><![CDATA[Malaysian long-haul low-cost carrier AirAsia X is considering destinations in North America and new destinations in Europe, possibly using Airbus A340-300s. AirAsia X says the North American schedule is at least 1-2 years away once they can lease enough Airbus A340s.]]></description>
			<content:encoded><![CDATA[<p></p><p>Malaysian long-haul low-cost carrier AirAsia X is considering destinations in North America and new destinations in Europe, possibly using Airbus A340-300s.</p>
<p>AirAsia X says the North American schedule is at least 1-2 years away once they can lease enough Airbus A340s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2009/06/23/airline-news/airaisa-x-coming-to-america.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>According to IATA &#8211;  Airlines expected to lose $9 billion this year,</title>
		<link>http://www.airlinenation.com/blog/2009/06/09/airline-news/according-to-iata-airlines-expected-to-lose-9-billion-this-year.htm</link>
		<comments>http://www.airlinenation.com/blog/2009/06/09/airline-news/according-to-iata-airlines-expected-to-lose-9-billion-this-year.htm#comments</comments>
		<pubDate>Tue, 09 Jun 2009 06:08:39 +0000</pubDate>
		<dc:creator>PanAm</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Economic Meltdown]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.airlinenation.com/blog/?p=138</guid>
		<description><![CDATA[The world's airlines will lose $9 billion this year after shedding $10.4 billion in 2008, IATA DG and CEO Giovanni Bisignani said Monday. ]]></description>
			<content:encoded><![CDATA[<p></p><p>The world&#8217;s airlines will lose $9 billion this year after shedding $10.4 billion in 2008, IATA DG and CEO Giovanni Bisignani said Monday.</p>
<p>Addressing delegates at the 65th IATA Annual General Meeting in Kuala Lumpur, Bisignani said, &#8220;There is no modern precedent for today&#8217;s economic meltdown&#8221; and expressed doubt that growth will resume by year end, making the case instead for an &#8220;L-shaped&#8221; recovery. &#8220;I am a realist. I don&#8217;t see facts to support optimism,&#8221; he said.</p>
<p>IATA expects annual airline revenues will fall by $80 billion this year to $448 billion from $528 billion in 2008. Bisignani also warned that &#8220;whether this crisis is short or long, the world is changing. . .It will not be business as usual.&#8221; He cited, for example, the growth of videoconferencing during the downturn, which is now &#8220;a stronger competitor&#8221; to air travel.</p>
<p><a href="http://www.atwonline.com/news/story.html?storyID=16847">more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinenation.com/blog/2009/06/09/airline-news/according-to-iata-airlines-expected-to-lose-9-billion-this-year.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
